Jacob 107 88 OVR
@jacobcarson877
Group B · 11-7-2 · 24 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 23 | 7 | 8 | 15 | 9 | 4 | 5 | 67 | 4 | 475 | |
| 23 | 7 | 7 | 14 | 9 | 14 | 62 | 100 | 4 | 467 | |
| 23 | 6 | 10 | 16 | 9 | 6 | 26 | 107 | 2 | 467 | |
| 23 | 4 | 6 | 10 | -15 | 12 | 46 | 67 | 7 | 475 | |
| 23 | 5 | 10 | 15 | -15 | 8 | 32 | 98 | 12 | 477 | |
| 23 | 5 | 1 | 6 | -13 | 10 | 22 | 34 | 3 | 348 | |
| 23 | 2 | 3 | 5 | -2 | 2 | 8 | 27 | 1 | 215 | |
| 23 | 5 | 10 | 15 | -1 | 10 | 15 | 73 | 3 | 348 | |
| 23 | 5 | 10 | 15 | -3 | 10 | 46 | 71 | 3 | 279 | |
| 23 | 6 | 13 | 19 | 5 | 22 | 65 | 29 | 61 | 519 | |
| 23 | 2 | 6 | 8 | 5 | 0 | 16 | 24 | 40 | 482 | |
| 23 | 2 | 8 | 10 | -7 | 32 | 57 | 60 | 40 | 509 | |
| 23 | 1 | 9 | 10 | -6 | 8 | 25 | 16 | 26 | 391 | |
| 23 | 2 | 8 | 10 | -3 | 4 | 40 | 35 | 40 | 412 | |
| 23 | 2 | 10 | 12 | -1 | 12 | 29 | 37 | 34 | 400 |
Goalie Stats
| 23 | 12 | 8 | 3 | 0.913 | 3.35 | 75 | 862 | 0 | |
| 1 | 0 | 0 | 0 | 0.957 | 1.40 | 1 | 23 | 0 |