Will Smiths 86 OVR
@jRuutu
Group C · 10-8-2 · 22 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 4 | 11 | 15 | 1 | 12 | 31 | 64 | 8 | 503 | |
| 20 | 4 | 10 | 14 | 3 | 5 | 5 | 63 | 2 | 434 | |
| 20 | 8 | 7 | 15 | 3 | 6 | 43 | 86 | 3 | 438 | |
| 20 | 5 | 5 | 10 | 1 | 2 | 15 | 69 | 12 | 412 | |
| 20 | 8 | 10 | 18 | 6 | 16 | 27 | 75 | 5 | 403 | |
| 20 | 3 | 9 | 12 | 3 | 13 | 24 | 62 | 2 | 337 | |
| 20 | 0 | 6 | 6 | 1 | 0 | 4 | 41 | 0 | 183 | |
| 20 | 5 | 4 | 9 | 3 | 12 | 24 | 79 | 4 | 312 | |
| 20 | 2 | 0 | 2 | 2 | 14 | 30 | 32 | 2 | 202 | |
| 20 | 4 | 10 | 14 | 5 | 4 | 24 | 60 | 51 | 507 | |
| 20 | 3 | 9 | 12 | 4 | 32 | 61 | 28 | 32 | 440 | |
| 20 | 1 | 10 | 11 | -1 | 14 | 55 | 33 | 32 | 464 | |
| 20 | 0 | 4 | 4 | -1 | 0 | 5 | 19 | 25 | 335 | |
| 20 | 4 | 3 | 7 | 1 | 20 | 49 | 17 | 24 | 255 | |
| 20 | 2 | 3 | 5 | 2 | 2 | 10 | 19 | 19 | 363 |
Goalie Stats
| 20 | 10 | 8 | 2 | 0.935 | 2.63 | 53 | 811 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |