Ann Arbor Armada 90 OVR
@courtjestr19
Group A · 8-11-1 · 17 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 3 | 12 | 15 | -3 | 10 | 23 | 62 | 5 | 466 | |
| 20 | 9 | 3 | 12 | -3 | 6 | 15 | 69 | 2 | 464 | |
| 20 | 10 | 7 | 17 | -3 | 28 | 72 | 81 | 5 | 470 | |
| 20 | 5 | 11 | 16 | -2 | 0 | 25 | 59 | 6 | 366 | |
| 20 | 3 | 5 | 8 | -5 | 6 | 12 | 56 | 5 | 357 | |
| 20 | 6 | 5 | 11 | -4 | 6 | 46 | 51 | 3 | 298 | |
| 20 | 4 | 3 | 7 | -6 | 4 | 16 | 35 | 2 | 249 | |
| 20 | 6 | 2 | 8 | -3 | 11 | 10 | 48 | 8 | 300 | |
| 20 | 0 | 4 | 4 | -6 | 2 | 17 | 27 | 4 | 205 | |
| 22 | 7 | 10 | 17 | -6 | 0 | 1 | 58 | 37 | 553 | |
| 20 | 1 | 8 | 9 | -8 | 36 | 73 | 16 | 41 | 455 | |
| 20 | 2 | 13 | 15 | 1 | 6 | 18 | 32 | 23 | 445 | |
| 20 | 1 | 5 | 6 | 1 | 23 | 66 | 38 | 27 | 443 | |
| 20 | 1 | 4 | 5 | -3 | 8 | 18 | 37 | 14 | 290 | |
| 20 | 1 | 1 | 2 | -3 | 8 | 29 | 12 | 30 | 256 |
Goalie Stats
| 20 | 7 | 10 | 1 | 0.902 | 3.78 | 66 | 675 | 1 | |
| 4 | 1 | 1 | 0 | 0.903 | 3.75 | 10 | 103 | 0 |