Poop out a butt 84 OVR
@pifferfish
Group D · 12-5-3 · 27 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 27 | 10 | 10 | 20 | 4 | 4 | 20 | 102 | 10 | 554 | |
| 27 | 12 | 29 | 41 | 16 | 12 | 54 | 154 | 15 | 732 | |
| 27 | 15 | 25 | 40 | 16 | 0 | 26 | 188 | 10 | 740 | |
| 27 | 5 | 7 | 12 | -7 | 6 | 14 | 44 | 6 | 348 | |
| 27 | 8 | 16 | 24 | 4 | 8 | 22 | 160 | 9 | 557 | |
| 27 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 56 | |
| 27 | 2 | 6 | 8 | -7 | 12 | 54 | 48 | 1 | 349 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 27 | 9 | 12 | 21 | 12 | 6 | 29 | 96 | 9 | 568 | |
| 27 | 6 | 12 | 18 | 10 | 6 | 44 | 57 | 44 | 754 | |
| 27 | 5 | 12 | 17 | 7 | 36 | 82 | 69 | 37 | 716 | |
| 27 | 6 | 18 | 24 | 6 | 12 | 51 | 55 | 40 | 644 | |
| 27 | 6 | 18 | 24 | 5 | 18 | 42 | 86 | 49 | 840 | |
| 27 | 2 | 6 | 8 | -2 | 14 | 28 | 21 | 16 | 336 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Goalie Stats
| 27 | 16 | 8 | 3 | 0.924 | 2.55 | 70 | 926 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |