NEWHOGANTEAM 40 OVR
@HOGANNEWTEAM
Group D · 0-20-0 · 0 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 3 | 1 | 4 | -63 | 6 | 20 | 26 | 12 | 467 | |
| 20 | 1 | 2 | 3 | -63 | 10 | 23 | 19 | 17 | 468 | |
| 20 | 0 | 3 | 3 | -64 | 0 | 18 | 31 | 11 | 467 | |
| 20 | 1 | 2 | 3 | -62 | 0 | 14 | 18 | 9 | 384 | |
| 20 | 0 | 2 | 2 | -61 | 4 | 12 | 22 | 8 | 341 | |
| 20 | 2 | 3 | 5 | -60 | 2 | 15 | 18 | 14 | 342 | |
| 20 | 1 | 2 | 3 | -34 | 2 | 14 | 13 | 9 | 253 | |
| 20 | 3 | 0 | 3 | -34 | 4 | 10 | 21 | 5 | 253 | |
| 20 | 0 | 3 | 3 | -34 | 0 | 8 | 23 | 5 | 256 | |
| 20 | 1 | 2 | 3 | -63 | 20 | 56 | 4 | 84 | 443 | |
| 20 | 0 | 1 | 1 | -63 | 10 | 69 | 6 | 79 | 451 | |
| 20 | 1 | 4 | 5 | -58 | 10 | 40 | 5 | 65 | 403 | |
| 20 | 1 | 3 | 4 | -58 | 12 | 60 | 6 | 61 | 401 | |
| 20 | 0 | 2 | 2 | -52 | 14 | 38 | 9 | 45 | 293 | |
| 20 | 0 | 0 | 0 | -52 | 12 | 40 | 3 | 56 | 276 |
Goalie Stats
| 20 | 0 | 20 | 0 | 0.859 | 11.79 | 112 | 793 | 0 | |
| 15 | 0 | 0 | 0 | 0.896 | 9.06 | 95 | 914 | 0 |