WeATeam 89 OVR
@HardwoodFIooring
Group B · 8-12-0 · 16 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 10 | 6 | 16 | -9 | 2 | 18 | 90 | 9 | 516 | |
| 20 | 6 | 10 | 16 | -6 | 2 | 23 | 96 | 8 | 473 | |
| 20 | 8 | 8 | 16 | -5 | 8 | 52 | 102 | 7 | 489 | |
| 20 | 7 | 10 | 17 | 2 | 4 | 14 | 59 | 3 | 358 | |
| 20 | 7 | 8 | 15 | 3 | 16 | 41 | 56 | 8 | 405 | |
| 20 | 3 | 5 | 8 | 3 | 0 | 22 | 49 | 5 | 299 | |
| 20 | 1 | 1 | 2 | -4 | 6 | 19 | 25 | 4 | 194 | |
| 20 | 2 | 4 | 6 | -3 | 19 | 11 | 43 | 3 | 240 | |
| 20 | 5 | 4 | 9 | 1 | 7 | 25 | 75 | 4 | 400 | |
| 20 | 1 | 11 | 12 | -1 | 4 | 16 | 30 | 40 | 481 | |
| 20 | 2 | 7 | 9 | -5 | 8 | 49 | 38 | 32 | 502 | |
| 20 | 1 | 8 | 9 | 0 | 2 | 12 | 20 | 33 | 399 | |
| 20 | 4 | 6 | 10 | 10 | 6 | 23 | 20 | 20 | 302 | |
| 20 | 1 | 8 | 9 | -9 | 12 | 35 | 22 | 18 | 266 | |
DMina |
20 | 1 | 4 | 5 | -9 | 12 | 14 | 13 | 14 | 254 |