Shuswap Guardians 89 OVR
@Triller
Group C · 7-13-0 · 14 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 5 | 8 | 13 | -3 | 9 | 22 | 71 | 8 | 397 | |
| 20 | 2 | 8 | 10 | -1 | 31 | 36 | 53 | 4 | 377 | |
| 20 | 9 | 5 | 14 | -1 | 4 | 13 | 63 | 3 | 398 | |
| 20 | 3 | 9 | 12 | -5 | 8 | 20 | 65 | 3 | 375 | |
| 20 | 3 | 8 | 11 | -6 | 2 | 13 | 67 | 4 | 324 | |
| 20 | 4 | 5 | 9 | -10 | 4 | 20 | 59 | 3 | 333 | |
| 20 | 6 | 6 | 12 | 2 | 0 | 11 | 70 | 3 | 311 | |
| 20 | 3 | 6 | 9 | 0 | 10 | 42 | 45 | 5 | 316 | |
| 20 | 3 | 2 | 5 | 2 | 2 | 13 | 38 | 2 | 260 | |
| 20 | 3 | 4 | 7 | 3 | 33 | 58 | 43 | 28 | 451 | |
| 20 | 3 | 9 | 12 | 3 | 2 | 19 | 45 | 38 | 465 | |
| 20 | 1 | 4 | 5 | -1 | 6 | 13 | 24 | 28 | 374 | |
| 20 | 0 | 8 | 8 | 0 | 6 | 25 | 17 | 29 | 347 | |
| 20 | 0 | 5 | 5 | -7 | 26 | 66 | 14 | 23 | 346 | |
| 20 | 1 | 4 | 5 | -6 | 2 | 5 | 15 | 16 | 309 |
Goalie Stats
| 20 | 7 | 13 | 0 | 0.913 | 3.30 | 66 | 763 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |