Hartford Whalers 89 OVR
@Big_Dyl
Group D · 8-10-2 · 18 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 7 | 9 | 16 | -5 | 6 | 41 | 87 | 10 | 491 | |
| 20 | 6 | 9 | 15 | -5 | 2 | 30 | 94 | 10 | 495 | |
| 20 | 8 | 8 | 16 | -5 | 8 | 52 | 102 | 7 | 489 | |
| 20 | 4 | 5 | 9 | 2 | 5 | 10 | 44 | 2 | 301 | |
| 20 | 5 | 4 | 9 | 1 | 7 | 25 | 75 | 4 | 400 | |
| 20 | 6 | 8 | 14 | 1 | 4 | 30 | 77 | 3 | 364 | |
| 20 | 2 | 10 | 12 | 1 | 2 | 28 | 30 | 1 | 209 | |
| 20 | 5 | 5 | 10 | 2 | 4 | 3 | 35 | 2 | 208 | |
| 20 | 5 | 1 | 6 | 2 | 4 | 9 | 31 | 4 | 209 | |
| 20 | 2 | 7 | 9 | -5 | 8 | 49 | 38 | 32 | 502 | |
| 20 | 3 | 9 | 12 | -7 | 34 | 33 | 36 | 39 | 469 | |
| 20 | 1 | 7 | 8 | -7 | 12 | 30 | 27 | 30 | 374 | |
| 20 | 1 | 8 | 9 | -7 | 4 | 30 | 34 | 23 | 354 | |
| 20 | 4 | 6 | 10 | 10 | 6 | 23 | 20 | 20 | 302 | |
| 20 | 3 | 14 | 17 | 12 | 15 | 30 | 19 | 25 | 366 |
Goalie Stats
| 20 | 8 | 10 | 2 | 0.906 | 3.18 | 61 | 649 | 0 | |
| 2 | 0 | 0 | 0 | 0.943 | 1.88 | 2 | 35 | 0 |