Winter Legendz 90 OVR
@animal74
Group D · 10-7-3 · 23 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 30 | 9 | 17 | 26 | 16 | 4 | 13 | 117 | 5 | 687 | |
| 30 | 13 | 24 | 37 | 14 | 29 | 116 | 141 | 6 | 682 | |
| 30 | 9 | 14 | 23 | 15 | 2 | 20 | 96 | 6 | 661 | |
| 30 | 10 | 9 | 19 | 2 | 26 | 44 | 116 | 7 | 614 | |
| 30 | 6 | 7 | 13 | 2 | 22 | 64 | 85 | 7 | 594 | |
| 30 | 4 | 11 | 15 | 5 | 22 | 47 | 86 | 2 | 428 | |
| 30 | 5 | 3 | 8 | 2 | 10 | 28 | 41 | 6 | 279 | |
| 30 | 4 | 8 | 12 | 3 | 2 | 24 | 95 | 8 | 481 | |
| 30 | 1 | 8 | 9 | -1 | 2 | 7 | 59 | 0 | 353 | |
| 30 | 5 | 13 | 18 | 13 | 56 | 101 | 77 | 46 | 752 | |
| 30 | 3 | 8 | 11 | 15 | 12 | 38 | 15 | 46 | 684 | |
| 30 | 5 | 17 | 22 | -4 | 4 | 26 | 74 | 44 | 665 | |
| 30 | 2 | 6 | 8 | -4 | 28 | 74 | 16 | 24 | 469 | |
| 30 | 3 | 11 | 14 | 12 | 16 | 32 | 21 | 37 | 496 | |
| 30 | 5 | 4 | 9 | 12 | 12 | 48 | 42 | 29 | 506 |
Goalie Stats
| 30 | 16 | 11 | 3 | 0.919 | 2.88 | 82 | 1014 | 3 | |
| 4 | 0 | 0 | 0 | 0.956 | 1.48 | 3 | 68 | 0 |