Der Losers 88 OVR
@DerMeister
Group A · 11-7-2 · 24 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 8 | 11 | 19 | 10 | 2 | 16 | 77 | 10 | 485 | |
| 22 | 4 | 7 | 11 | -9 | 6 | 38 | 44 | 9 | 419 | |
| 22 | 7 | 12 | 19 | -9 | 18 | 55 | 94 | 8 | 483 | |
| 20 | 6 | 9 | 15 | 11 | 14 | 37 | 93 | 4 | 436 | |
| 22 | 6 | 5 | 11 | -5 | 14 | 29 | 67 | 9 | 328 | |
| 24 | 3 | 13 | 16 | 2 | 25 | 23 | 57 | 1 | 405 | |
| 22 | 2 | 8 | 10 | 1 | 7 | 7 | 33 | 1 | 276 | |
| 22 | 2 | 8 | 10 | 2 | 2 | 24 | 58 | 3 | 353 | |
| 22 | 3 | 0 | 3 | 1 | 10 | 19 | 27 | 4 | 209 | |
| 24 | 2 | 11 | 13 | -2 | 2 | 12 | 56 | 42 | 546 | |
| 22 | 1 | 6 | 7 | -9 | 41 | 86 | 32 | 45 | 417 | |
| 22 | 6 | 12 | 18 | -5 | 22 | 54 | 53 | 49 | 506 | |
| 22 | 1 | 5 | 6 | -5 | 2 | 14 | 12 | 23 | 390 | |
| 22 | 2 | 5 | 7 | 1 | 6 | 9 | 16 | 26 | 339 | |
| 22 | 6 | 7 | 13 | 2 | 18 | 58 | 45 | 34 | 392 |
Goalie Stats
| 22 | 11 | 8 | 2 | 0.922 | 3.29 | 70 | 893 | 0 | |
| 2 | 0 | 1 | 0 | 0.946 | 1.97 | 2 | 37 | 0 |