Cereal Killers 88 OVR
@Advantage
Group C · 10-9-1 · 21 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 8 | 5 | 13 | 1 | 10 | 31 | 69 | 12 | 403 | |
| 20 | 2 | 9 | 11 | 1 | 4 | 29 | 55 | 5 | 404 | |
| 20 | 5 | 10 | 15 | 1 | 4 | 27 | 76 | 8 | 414 | |
| 20 | 4 | 6 | 10 | -4 | 0 | 11 | 52 | 1 | 355 | |
| 20 | 3 | 6 | 9 | -4 | 6 | 34 | 88 | 10 | 359 | |
| 20 | 3 | 6 | 9 | -4 | 0 | 27 | 51 | 1 | 349 | |
| 20 | 7 | 8 | 15 | -1 | 16 | 50 | 69 | 7 | 336 | |
| 20 | 4 | 5 | 9 | -1 | 0 | 16 | 73 | 1 | 395 | |
| 20 | 1 | 7 | 8 | -1 | 2 | 1 | 37 | 5 | 287 | |
| 20 | 6 | 9 | 15 | 3 | 31 | 47 | 60 | 27 | 488 | |
| 20 | 4 | 8 | 12 | 3 | 4 | 12 | 24 | 21 | 404 | |
| 20 | 0 | 4 | 4 | -1 | 22 | 60 | 20 | 29 | 375 | |
| 20 | 2 | 8 | 10 | -1 | 2 | 27 | 34 | 36 | 453 | |
| 20 | 2 | 6 | 8 | -6 | 10 | 37 | 19 | 32 | 315 | |
| 20 | 1 | 1 | 2 | -6 | 6 | 21 | 12 | 22 | 274 |
Goalie Stats
| 20 | 10 | 9 | 1 | 0.924 | 2.93 | 59 | 779 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |