Denver Dirty Dancers 85 OVR
@Grape
Group D · 10-8-2 · 22 points
Current Lineup Player Stats
Stats updated 2026-10-31 23:19:53| 20 | 9 | 11 | 20 | 5 | 19 | 31 | 100 | 5 | 392 | |
| 20 | 5 | 11 | 16 | 5 | 10 | 31 | 96 | 6 | 395 | |
| 20 | 6 | 7 | 13 | 5 | 2 | 12 | 70 | 5 | 451 | |
| 20 | 2 | 13 | 15 | 5 | 9 | 31 | 68 | 4 | 397 | |
| 20 | 6 | 6 | 12 | 5 | 12 | 33 | 55 | 2 | 395 | |
| 20 | 6 | 7 | 13 | 5 | 8 | 27 | 77 | 5 | 335 | |
| 20 | 4 | 2 | 6 | 5 | 0 | 17 | 12 | 0 | 187 | |
| 20 | 2 | 6 | 8 | 5 | 4 | 12 | 44 | 2 | 189 | |
| 20 | 6 | 4 | 10 | 5 | 2 | 6 | 50 | 7 | 187 | |
| 20 | 3 | 7 | 10 | 10 | 18 | 44 | 26 | 23 | 401 | |
| 20 | 0 | 11 | 11 | 10 | 8 | 28 | 26 | 23 | 401 | |
| 20 | 1 | 8 | 9 | 2 | 14 | 71 | 21 | 25 | 456 | |
| 20 | 2 | 14 | 16 | 1 | 2 | 8 | 37 | 41 | 456 | |
| 20 | 4 | 6 | 10 | 3 | 13 | 31 | 42 | 29 | 351 | |
| 20 | 2 | 3 | 5 | 2 | 8 | 21 | 19 | 21 | 353 |
Goalie Stats
| 20 | 10 | 8 | 2 | 0.940 | 2.33 | 47 | 784 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |