Landon Wolanin
Legendary- Teams Using
- 5
- Use %
- 41.7%
The card is the main focus, with only usage information underneath.
Players and goalies are separated. Click any labeled column heading below to sort.
Combined totals for skater card variants.
| Card | Player / Rarity↕ | Usage↕ | GP↕ | G↕ | A↕ | P↕ | +/-↕ | PIM↕ | HIT↕ | SHT↕ | SB↕ | MP↕ | GW↕ | FO%↕ | P/20↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional PylonsRare | 7 | 48.0 | 5.0 | 8.0 | 13.0 | 1.0 | 2.0 | 3.0 | 51.0 | 53.0 | 791.0 | 0.0 | 0.0 | 1.3900000000000001 | |
| Nikolas KauppiRare | 7 | 44.0 | 6.0 | 9.0 | 15.0 | 1.0 | 19.0 | 35.0 | 49.0 | 6.0 | 347.0 | 1.0 | 101.18 | 2.32 | |
| Bobby BobRare | 6 | 48.0 | 2.0 | 22.0 | 24.0 | 8.0 | 20.0 | 22.0 | 46.0 | 50.0 | 883.0 | 0.0 | 0.0 | 2.29 | |
| John JamesonRare | 6 | 30.0 | 6.0 | 9.0 | 15.0 | 2.0 | 14.0 | 34.0 | 33.0 | 2.0 | 274.0 | 1.0 | 114.32 | 2.52 | |
| Landon WolaninLegendary | 6 | 64.0 | 12.0 | 22.0 | 34.0 | -12.0 | 16.0 | 58.0 | 179.0 | 15.0 | 1202.0 | 2.0 | 204.21 | 2.81 | |
| Logan NinefingersUncommon | 6 | 59.0 | 24.0 | 21.0 | 45.0 | 15.0 | 39.0 | 96.0 | 156.0 | 7.0 | 1175.0 | 7.0 | 233.39999999999998 | 2.9200000000000004 | |
| River HarringtonCommon | 6 | 10.0 | 2.0 | 1.0 | 3.0 | -1.0 | 4.0 | 15.0 | 8.0 | 8.0 | 117.0 | 0.0 | 0.0 | 0.51 | |
| Skor McFleuryCommon | 6 | 65.0 | 5.0 | 21.0 | 26.0 | 1.0 | 52.0 | 134.0 | 66.0 | 80.0 | 1175.0 | 2.0 | 0.0 | 1.54 | |
| Cardinal CopiaRare | 5 | 31.0 | 2.0 | 6.0 | 8.0 | 1.0 | 25.0 | 35.0 | 54.0 | 4.0 | 320.0 | 0.0 | 57.79 | 1.03 | |
| Guntis GavilrovsCommon | 5 | 25.0 | 3.0 | 8.0 | 11.0 | 4.0 | 40.0 | 46.0 | 28.0 | 31.0 | 459.0 | 1.0 | 0.0 | 0.97 | |
| Jake DavisRare | 5 | 64.0 | 17.0 | 16.0 | 33.0 | 3.0 | 2.0 | 44.0 | 155.0 | 13.0 | 975.0 | 2.0 | 178.09 | 3.0900000000000003 | |
| Jimi JaksLegendary | 5 | 45.0 | 9.0 | 10.0 | 19.0 | 7.0 | 2.0 | 68.0 | 115.0 | 6.0 | 740.0 | 0.0 | 209.72 | 2.08 | |
| Jimi JaksRare | 5 | 54.0 | 10.0 | 5.0 | 15.0 | 6.0 | 12.0 | 37.0 | 88.0 | 2.0 | 550.0 | 1.0 | 231.48999999999998 | 2.0700000000000003 | |
| Larry Abass JrRare | 5 | 16.0 | 2.0 | 4.0 | 6.0 | -4.0 | 4.0 | 16.0 | 18.0 | 0.0 | 111.0 | 0.0 | 42.95 | 1.07 | |
| Lucy LeitnerRare | 5 | 33.0 | 11.0 | 5.0 | 16.0 | -4.0 | 12.0 | 20.0 | 64.0 | 8.0 | 401.0 | 2.0 | 142.15 | 3.3600000000000003 | |
| Onde SandstromUncommon | 5 | 41.0 | 7.0 | 11.0 | 18.0 | -1.0 | 20.0 | 64.0 | 86.0 | 6.0 | 493.0 | 1.0 | 90.16 | 1.69 | |
| Pelayo BolivarUncommon | 5 | 28.0 | 8.0 | 7.0 | 15.0 | -8.0 | 10.0 | 32.0 | 72.0 | 5.0 | 451.0 | 1.0 | 120.83 | 1.02 | |
| Todd CookeRare | 5 | 44.0 | 14.0 | 8.0 | 22.0 | 6.0 | 12.0 | 33.0 | 80.0 | 7.0 | 623.0 | 3.0 | 193.19 | 2.39 | |
| Wann KerrRare | 5 | 43.0 | 7.0 | 25.0 | 32.0 | 10.0 | 22.0 | 58.0 | 136.0 | 11.0 | 722.0 | 1.0 | 152.69 | 2.75 | |
| Aaron ArkrideCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Additional PylonsCommon | 4 | 20.0 | 0.0 | 6.0 | 6.0 | -5.0 | 4.0 | 4.0 | 12.0 | 25.0 | 332.0 | 0.0 | 0.0 | 0.8300000000000001 | |
| Andrew BrochachoRare | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Antonia BucatiniUncommon | 4 | 41.0 | 7.0 | 11.0 | 18.0 | 4.0 | 12.0 | 18.0 | 100.0 | 4.0 | 529.0 | 0.0 | 235.24 | 3.3800000000000003 | |
| Avery AcresCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Axle GunnerUncommon | 4 | 36.0 | 14.0 | 19.0 | 33.0 | 14.0 | 12.0 | 59.0 | 109.0 | 8.0 | 530.0 | 2.0 | 128.21 | 2.3600000000000003 | |
| Brandon Petan JrCommon | 4 | 26.0 | 1.0 | 3.0 | 4.0 | -5.0 | 2.0 | 6.0 | 15.0 | 1.0 | 128.0 | 1.0 | 168.75 | 1.65 | |
| Brandon Petan JrRare | 4 | 46.0 | 4.0 | 8.0 | 12.0 | -11.0 | 6.0 | 12.0 | 67.0 | 4.0 | 480.0 | 1.0 | 298.87 | 2.5399999999999996 | |
| Champion HallRare | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Diego MachadoRare | 4 | 39.0 | 5.0 | 2.0 | 7.0 | -4.0 | 6.0 | 21.0 | 44.0 | 6.0 | 359.0 | 0.0 | 183.54 | 1.3800000000000001 | |
| Dougie TalladegaUncommon | 4 | 44.0 | 5.0 | 11.0 | 16.0 | -3.0 | 8.0 | 66.0 | 121.0 | 9.0 | 664.0 | 1.0 | 178.86 | 1.4700000000000002 | |
| Edwin PreencarnacionRare | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Guntis GavilrovsLegendary | 4 | 33.0 | 2.0 | 10.0 | 12.0 | -3.0 | 64.0 | 107.0 | 53.0 | 54.0 | 791.0 | 0.0 | 0.0 | 0.86 | |
| Hard MarkinsonUncommon | 4 | 18.0 | 1.0 | 5.0 | 6.0 | -3.0 | 6.0 | 10.0 | 34.0 | 34.0 | 457.0 | 0.0 | 0.0 | 0.26 | |
| Jack StrawRare | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jet JaguarUncommon | 4 | 45.0 | 12.0 | 17.0 | 29.0 | -9.0 | 43.0 | 58.0 | 114.0 | 10.0 | 931.0 | 2.0 | 221.22 | 2.38 | |
| Kazuma SatouRare | 4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 1.0 | 40.0 | 0.0 | 42.59 | 0.0 | |
| Kimi RaikkonenCommon | 4 | 10.0 | 1.0 | 1.0 | 2.0 | -2.0 | 2.0 | 1.0 | 13.0 | 0.0 | 50.0 | 0.0 | 47.69 | 0.79 | |
| Leandro GoncalvesLegendary | 4 | 54.0 | 9.0 | 18.0 | 27.0 | -10.0 | 26.0 | 67.0 | 137.0 | 7.0 | 885.0 | 0.0 | 235.26 | 3.1 | |
| Leif ReingaardUncommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lucy LeitnerCommon | 4 | 20.0 | 7.0 | 4.0 | 11.0 | -6.0 | 12.0 | 18.0 | 58.0 | 4.0 | 351.0 | 1.0 | 108.82 | 1.37 | |
| Maverick GoncalvesRare | 4 | 38.0 | 9.0 | 13.0 | 22.0 | 5.0 | 2.0 | 13.0 | 69.0 | 4.0 | 583.0 | 1.0 | 143.07 | 2.1399999999999997 | |
| Mia MillerCommon | 4 | 28.0 | 1.0 | 3.0 | 4.0 | -2.0 | 16.0 | 48.0 | 27.0 | 44.0 | 496.0 | 0.0 | 0.0 | 0.31000000000000005 | |
| Mikko TuomalaLegendary | 4 | 51.0 | 9.0 | 31.0 | 40.0 | -12.0 | 28.0 | 36.0 | 105.0 | 81.0 | 1233.0 | 0.0 | 0.0 | 2.5 | |
| Mikko TuomalaMythic | 4 | 48.0 | 12.0 | 36.0 | 48.0 | -3.0 | 32.0 | 46.0 | 104.0 | 80.0 | 1177.0 | 0.0 | 0.0 | 3.15 | |
| Mikko TuomalaRare | 4 | 48.0 | 10.0 | 23.0 | 33.0 | 0.0 | 26.0 | 35.0 | 61.0 | 80.0 | 997.0 | 1.0 | 0.0 | 2.62 | |
| Myrkvi AstaseulRare | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Obuz Schneider Canet du BocageCommon | 4 | 10.0 | 0.0 | 1.0 | 1.0 | -2.0 | 0.0 | 3.0 | 4.0 | 2.0 | 46.0 | 0.0 | 0.0 | 0.43 | |
| Pelayo BolivarCommon | 4 | 28.0 | 8.0 | 7.0 | 15.0 | -8.0 | 10.0 | 32.0 | 72.0 | 5.0 | 451.0 | 1.0 | 120.83 | 1.02 | |
| Pierre Emile BouchardCommon | 4 | 30.0 | 2.0 | 11.0 | 13.0 | 6.0 | 16.0 | 45.0 | 19.0 | 26.0 | 419.0 | 1.0 | 0.0 | 1.2200000000000002 | |
| Raimo TuominenRare | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Riley MartinUncommon | 4 | 46.0 | 11.0 | 12.0 | 23.0 | -2.0 | 10.0 | 41.0 | 129.0 | 9.0 | 718.0 | 1.0 | 172.99 | 1.8599999999999999 | |
| Ronan LavelleCommon | 4 | 12.0 | 6.0 | 4.0 | 10.0 | -3.0 | 4.0 | 13.0 | 33.0 | 3.0 | 202.0 | 1.0 | 56.0 | 0.99 | |
| Sadie St-LouisCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Spencer Elsby JrRare | 4 | 34.0 | 5.0 | 8.0 | 13.0 | -3.0 | 7.0 | 11.0 | 68.0 | 5.0 | 380.0 | 1.0 | 100.26 | 1.4 | |
| The FrenchmanLegendary | 4 | 26.0 | 5.0 | 12.0 | 17.0 | 4.0 | 5.0 | 0.0 | 51.0 | 1.0 | 292.0 | 0.0 | 90.69 | 2.39 | |
| TzuyuRare | 4 | 31.0 | 5.0 | 10.0 | 15.0 | -1.0 | 46.0 | 114.0 | 44.0 | 41.0 | 596.0 | 3.0 | 0.0 | 1.0 | |
| Alagsantere GroenvoldRare | 3 | 13.0 | 2.0 | 4.0 | 6.0 | 3.0 | 6.0 | 26.0 | 12.0 | 10.0 | 171.0 | 0.0 | 0.0 | 0.7 | |
| Anton AxelssonCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Anton AxelssonRare | 3 | 10.0 | 0.0 | 1.0 | 1.0 | -3.0 | 4.0 | 6.0 | 14.0 | 1.0 | 106.0 | 0.0 | 62.5 | 0.19 | |
| Antonia BucatiniRare | 3 | 23.0 | 4.0 | 2.0 | 6.0 | -1.0 | 2.0 | 14.0 | 26.0 | 2.0 | 175.0 | 0.0 | 175.0 | 1.37 | |
| Apollo HackettCommon | 3 | 35.0 | 4.0 | 21.0 | 25.0 | 0.0 | 32.0 | 82.0 | 73.0 | 60.0 | 833.0 | 1.0 | 0.0 | 1.8399999999999999 | |
| Ayumu KasugaCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Beau LouthRare | 3 | 10.0 | 3.0 | 1.0 | 4.0 | 0.0 | 4.0 | 9.0 | 17.0 | 2.0 | 149.0 | 1.0 | 66.67 | 0.54 | |
| Bo JohanssonCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Boing BoingUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| David RashfordLegendary | 3 | 13.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 7.0 | 0.0 | 50.0 | 0.0 | 33.9 | 1.59 | |
| Diljodh StarloadCommon | 3 | 18.0 | 3.0 | 6.0 | 9.0 | 4.0 | 12.0 | 27.0 | 22.0 | 20.0 | 310.0 | 0.0 | 0.0 | 0.58 | |
| Elias DahlbergRare | 3 | 16.0 | 0.0 | 4.0 | 4.0 | -3.0 | 9.0 | 18.0 | 22.0 | 2.0 | 162.0 | 0.0 | 30.05 | 0.49 | |
| Felicia HardyCommon | 3 | 20.0 | 2.0 | 6.0 | 8.0 | -5.0 | 10.0 | 38.0 | 19.0 | 17.0 | 317.0 | 1.0 | 0.0 | 1.0899999999999999 | |
| Filip SkarfrRare | 3 | 18.0 | 5.0 | 2.0 | 7.0 | 2.0 | 7.0 | 6.0 | 35.0 | 5.0 | 346.0 | 0.0 | 41.46 | 0.4 | |
| George RichmondCommon | 3 | 10.0 | 2.0 | 3.0 | 5.0 | -8.0 | 0.0 | 5.0 | 39.0 | 7.0 | 241.0 | 0.0 | 57.18 | 0.41 | |
| George RichmondRare | 3 | 23.0 | 9.0 | 12.0 | 21.0 | -2.0 | 0.0 | 7.0 | 88.0 | 9.0 | 482.0 | 1.0 | 115.77000000000001 | 1.74 | |
| GingyCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Gregory AlosCommon | 3 | 12.0 | 1.0 | 1.0 | 2.0 | -2.0 | 4.0 | 9.0 | 19.0 | 1.0 | 97.0 | 0.0 | 54.13 | 0.41 | |
| Hugh NeutronCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hulk HoganUncommon | 3 | 31.0 | 4.0 | 12.0 | 16.0 | -2.0 | 37.0 | 61.0 | 47.0 | 49.0 | 648.0 | 1.0 | 0.0 | 1.02 | |
| Hunter Hearst HelmsleyUncommon | 3 | 43.0 | 6.0 | 14.0 | 20.0 | -4.0 | 18.0 | 53.0 | 83.0 | 9.0 | 697.0 | 1.0 | 189.02 | 1.63 | |
| Igor SokolovUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jake ThunderCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jakub KovarCommon | 3 | 18.0 | 2.0 | 4.0 | 6.0 | -3.0 | 6.0 | 10.0 | 19.0 | 1.0 | 221.0 | 0.0 | 35.52 | 0.54 | |
| Jarmo RuutuCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jarmo RuutuMythic | 3 | 28.0 | 7.0 | 13.0 | 20.0 | 12.0 | 22.0 | 69.0 | 92.0 | 12.0 | 613.0 | 1.0 | 112.99000000000001 | 1.37 | |
| Jaxon FlynnMythic | 3 | 23.0 | 6.0 | 13.0 | 19.0 | 4.0 | 30.0 | 48.0 | 38.0 | 39.0 | 582.0 | 1.0 | 0.0 | 1.29 | |
| Jillian WoodsRare | 3 | 38.0 | 2.0 | 8.0 | 10.0 | -2.0 | 20.0 | 69.0 | 37.0 | 34.0 | 670.0 | 0.0 | 0.0 | 0.84 | |
| Joshua SchwarzerUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Julian BorwinnLegendary | 3 | 26.0 | 8.0 | 15.0 | 23.0 | 4.0 | 16.0 | 56.0 | 92.0 | 1.0 | 614.0 | 3.0 | 86.68 | 1.5 | |
| Kimi RaikkonenRare | 3 | 10.0 | 1.0 | 1.0 | 2.0 | -2.0 | 2.0 | 1.0 | 13.0 | 0.0 | 50.0 | 0.0 | 47.69 | 0.79 | |
| Konstyantyn ShevchenkoUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kristofer CopelandCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kronchy KardashianCommon | 3 | 12.0 | 1.0 | 3.0 | 4.0 | -2.0 | 12.0 | 26.0 | 9.0 | 11.0 | 175.0 | 0.0 | 0.0 | 0.45 | |
| Leonard TrillerCommon | 3 | 30.0 | 5.0 | 12.0 | 17.0 | -7.0 | 15.0 | 25.0 | 66.0 | 8.0 | 509.0 | 1.0 | 72.28 | 1.33 | |
| Liv SlaterCommon | 3 | 12.0 | 0.0 | 1.0 | 1.0 | -3.0 | 2.0 | 8.0 | 11.0 | 3.0 | 98.0 | 0.0 | 50.0 | 0.2 | |
| Luc MoreauCommon | 3 | 10.0 | 1.0 | 1.0 | 2.0 | -3.0 | 0.0 | 10.0 | 22.0 | 1.0 | 101.0 | 0.0 | 50.0 | 0.4 | |
| Luc MoreauLegendary | 3 | 13.0 | 5.0 | 3.0 | 8.0 | 3.0 | 8.0 | 12.0 | 45.0 | 1.0 | 253.0 | 1.0 | 41.67 | 0.63 | |
| Luc MoreauUncommon | 3 | 20.0 | 2.0 | 2.0 | 4.0 | -5.0 | 10.0 | 12.0 | 28.0 | 1.0 | 175.0 | 0.0 | 52.269999999999996 | 1.2 | |
| Maverick GoncalvesUncommon | 3 | 30.0 | 3.0 | 15.0 | 18.0 | -6.0 | 17.0 | 24.0 | 91.0 | 2.0 | 644.0 | 0.0 | 120.79999999999998 | 1.6800000000000002 | |
| Maxim KovalchukLegendary | 3 | 26.0 | 3.0 | 9.0 | 12.0 | -3.0 | 7.0 | 11.0 | 52.0 | 43.0 | 618.0 | 0.0 | 0.0 | 0.8 | |
| Obuz Schneider Canet du BocageRare | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ohtani OnSkatesUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Oyorra ArroyoLegendary | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pat SvobodaCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Phil StrasmoreCommon | 3 | 28.0 | 1.0 | 12.0 | 13.0 | -3.0 | 32.0 | 66.0 | 19.0 | 39.0 | 528.0 | 0.0 | 0.0 | 0.99 | |
| Phillip RaveUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Pierre Marc BouchardRare | 3 | 10.0 | 0.0 | 3.0 | 3.0 | -5.0 | 8.0 | 9.0 | 29.0 | 1.0 | 138.0 | 0.0 | 55.0 | 0.43 | |
| Podrick CastRare | 3 | 25.0 | 3.0 | 6.0 | 9.0 | 3.0 | 0.0 | 0.0 | 25.0 | 1.0 | 204.0 | 0.0 | 125.0 | 1.87 | |
| Sebastian IronsideCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Sebastian IronsideRare | 3 | 13.0 | 3.0 | 3.0 | 6.0 | 4.0 | 10.0 | 31.0 | 27.0 | 0.0 | 239.0 | 1.0 | 56.0 | 0.5 | |
| Severus TargaryenRare | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Smitty WerbenjagermanjensenRare | 3 | 38.0 | 3.0 | 13.0 | 16.0 | -3.0 | 62.0 | 119.0 | 59.0 | 51.0 | 913.0 | 1.0 | 0.0 | 1.03 | |
| Titus CunninghamCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Veran DragomirRare | 3 | 38.0 | 8.0 | 10.0 | 18.0 | -1.0 | 8.0 | 40.0 | 83.0 | 15.0 | 738.0 | 1.0 | 111.63 | 1.45 | |
| Wit Da HoodieCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| yaBoi OvenCommon | 3 | 18.0 | 1.0 | 6.0 | 7.0 | 9.0 | 16.0 | 41.0 | 16.0 | 13.0 | 220.0 | 1.0 | 0.0 | 0.63 | |
| Yaroslav TrunovCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zoey SamarasRare | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Adi DasslerLegendary | 2 | 31.0 | 9.0 | 14.0 | 23.0 | 9.0 | 2.0 | 19.0 | 114.0 | 14.0 | 712.0 | 1.0 | 121.11 | 1.24 | |
| Ahsoka TanoUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Alagsantere GroenvoldCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Avery AcresUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Axle GunnerMythic | 2 | 31.0 | 15.0 | 17.0 | 32.0 | 0.0 | 20.0 | 77.0 | 124.0 | 10.0 | 709.0 | 2.0 | 117.83 | 1.69 | |
| Berocka SundqvistCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Boing BoingCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Boris Bone-BreakerUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brock LouthUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cardinal CopiaCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cardinal CopiaLegendary | 2 | 15.0 | 1.0 | 3.0 | 4.0 | 0.0 | 2.0 | 9.0 | 41.0 | 4.0 | 259.0 | 0.0 | 45.45 | 0.31 | |
| Conference Prince-de-GallesCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dan WillinskyMythic | 2 | 10.0 | 3.0 | 6.0 | 9.0 | -1.0 | 9.0 | 21.0 | 35.0 | 2.0 | 244.0 | 1.0 | 56.34 | 0.74 | |
| Daryl DixonCommon | 2 | 12.0 | 4.0 | 3.0 | 7.0 | -5.0 | 4.0 | 13.0 | 19.0 | 5.0 | 154.0 | 0.0 | 72.73 | 0.91 | |
| Dash JacksonCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| David JokinenCommon | 2 | 18.0 | 2.0 | 1.0 | 3.0 | 4.0 | 26.0 | 36.0 | 13.0 | 21.0 | 375.0 | 1.0 | 0.0 | 0.16 | |
| Diego MachadoCommon | 2 | 10.0 | 2.0 | 0.0 | 2.0 | -2.0 | 4.0 | 7.0 | 8.0 | 1.0 | 51.0 | 0.0 | 0.0 | 0.77 | |
| Diego MachadoUncommon | 2 | 26.0 | 5.0 | 1.0 | 6.0 | -8.0 | 8.0 | 15.0 | 39.0 | 7.0 | 283.0 | 0.0 | 53.85 | 1.11 | |
| Drizzt Daermon NashezbaernonCommon | 2 | 16.0 | 1.0 | 2.0 | 3.0 | -6.0 | 6.0 | 22.0 | 10.0 | 16.0 | 208.0 | 0.0 | 0.0 | 0.29 | |
| Fade RunnerCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Felicia HardyRare | 2 | 23.0 | 2.0 | 7.0 | 9.0 | 4.0 | 10.0 | 17.0 | 32.0 | 32.0 | 404.0 | 1.0 | 0.0 | 1.04 | |
| Finn MercerCommon | 2 | 18.0 | 5.0 | 10.0 | 15.0 | 8.0 | 0.0 | 3.0 | 49.0 | 6.0 | 394.0 | 2.0 | 62.86 | 0.76 | |
| Florida Man IICommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Freddy ToggsUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Gianfranco Del RoccoCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Gustav MatthiasCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Harry CallahanCommon | 2 | 10.0 | 3.0 | 1.0 | 4.0 | -1.0 | 4.0 | 13.0 | 24.0 | 0.0 | 171.0 | 0.0 | 66.67 | 0.47 | |
| Henrik ReingaardUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jacob StoneCommon | 2 | 22.0 | 3.0 | 8.0 | 11.0 | -17.0 | 12.0 | 47.0 | 38.0 | 34.0 | 505.0 | 1.0 | 0.0 | 0.8300000000000001 | |
| Jasper CanmoreUncommon | 2 | 23.0 | 5.0 | 3.0 | 8.0 | 7.0 | 0.0 | 7.0 | 18.0 | 1.0 | 163.0 | 0.0 | 88.72 | 1.7200000000000002 | |
| Jaxon FlynnRare | 2 | 10.0 | 4.0 | 4.0 | 8.0 | -2.0 | 14.0 | 31.0 | 10.0 | 20.0 | 265.0 | 0.0 | 0.0 | 0.6 | |
| Jesse WilsonCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jet JaguarMythic | 2 | 13.0 | 4.0 | 8.0 | 12.0 | 3.0 | 4.0 | 7.0 | 51.0 | 2.0 | 303.0 | 0.0 | 54.89 | 0.79 | |
| John MaddenCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Johnny TsunamiRare | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kaia KarlssonUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kazuma SatouCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Konstyantyn ShevchenkoCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kyle KylesonCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leif ReingaardCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leph TwingerCommon | 2 | 16.0 | 4.0 | 12.0 | 16.0 | 14.0 | 20.0 | 38.0 | 25.0 | 29.0 | 395.0 | 0.0 | 0.0 | 0.81 | |
| Mac AtlasCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Matt ThompsonCommon | 2 | 31.0 | 10.0 | 17.0 | 27.0 | 14.0 | 21.0 | 103.0 | 103.0 | 4.0 | 653.0 | 1.0 | 88.11 | 1.54 | |
| Matt ThompsonLegendary | 2 | 10.0 | 3.0 | 2.0 | 5.0 | 0.0 | 23.0 | 25.0 | 43.0 | 2.0 | 227.0 | 0.0 | 44.44 | 0.44 | |
| Maverick GoncalvesLegendary | 2 | 28.0 | 3.0 | 4.0 | 7.0 | -2.0 | 10.0 | 18.0 | 42.0 | 2.0 | 297.0 | 1.0 | 109.25 | 1.07 | |
| Maverick GoncalvesMythic | 2 | 28.0 | 3.0 | 7.0 | 10.0 | 1.0 | 2.0 | 5.0 | 44.0 | 2.0 | 299.0 | 1.0 | 129.73 | 1.32 | |
| Mikko TuomalaCommon | 2 | 20.0 | 3.0 | 7.0 | 10.0 | -2.0 | 16.0 | 22.0 | 28.0 | 28.0 | 372.0 | 0.0 | 0.0 | 0.96 | |
| Molly The CatCommon | 2 | 12.0 | 1.0 | 2.0 | 3.0 | -6.0 | 2.0 | 7.0 | 32.0 | 1.0 | 149.0 | 0.0 | 14.29 | 0.4 | |
| Niamh Ygritte Amelia JanserCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Oppai BumuLegendary | 2 | 10.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 23.0 | 0.0 | 130.0 | 0.0 | 55.56 | 0.15 | |
| Peter VenkmanCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Petr NovakCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Phillip RaveRare | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Podrick CastMythic | 2 | 16.0 | 9.0 | 13.0 | 22.0 | 16.0 | 2.0 | 12.0 | 48.0 | 4.0 | 393.0 | 2.0 | 50.0 | 1.12 | |
| Randy BobandyCommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Randy BobandyUncommon | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
