← Past TournamentsVUT BetaARCHIVED
Player Leaders
Axle Gunner
All Controversy · CSmitty Werbenjagermanjensen
Whatever · DMatt Thompson
Whatever · LWHulk Hogan
Vut U Looking At · DTzuyu
BraveBulldogs · DSkor McFleury
All Controversy · DAntonia Bucatini
HC David Dynamo · CAxle Gunner
All Controversy · CSmitty Werbenjagermanjensen
Whatever · DGoalie Leaders
Chad Powers
All ControversyChad Powers
Vut U Looking AtEivor Reingaard
GWEENDINOSEivor Reingaard
GWEENDINOSChad Powers
All ControversyJoel Castle
BraveBulldogsChad Powers
All ControversyLachlan Summers
WhateverAll Player Stats
Click a heading to sort ascending or descending.
| Player | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Flynn | GDI | D | 13 | 2 | 9 | 11 | 6 | 16 | 17 | 28 | 19 | 317 | 1 | 0% | 0.69 |
| The Frenchman | HC David Dynamo | C | 13 | 5 | 8 | 13 | 6 | 0 | 0 | 26 | 0 | 138 | 0 | 60.69% | 1.87 |
| Apollo Hackett | Jitsburgh Jennymodders | D | 10 | 2 | 7 | 9 | -1 | 6 | 19 | 17 | 20 | 245 | 1 | 0% | 0.73 |
| Leph Twinger | Whatever | D | 16 | 4 | 12 | 16 | 14 | 20 | 38 | 25 | 29 | 395 | 0 | 0% | 0.81 |
| Mikko Tuomala | All Controversy | D | 18 | 6 | 14 | 20 | 1 | 4 | 14 | 59 | 23 | 404 | 0 | 0% | 0.99 |
| Tzuyu | BraveBulldogs | D | 18 | 2 | 8 | 10 | -2 | 28 | 77 | 31 | 22 | 387 | 1 | 0% | 0.52 |
| Leandro Goncalves | GDI | C | 13 | 4 | 5 | 9 | 1 | 8 | 23 | 47 | 2 | 312 | 0 | 59.38% | 0.58 |
| Jake Davis | HC David Dynamo | RW | 13 | 5 | 4 | 9 | 5 | 0 | 14 | 40 | 0 | 169 | 1 | 33.33% | 1.06 |
| Maverick Goncalves | Jitsburgh Jennymodders | LW | 10 | 1 | 7 | 8 | -1 | 2 | 2 | 30 | 0 | 238 | 0 | 54.73% | 0.67 |
| Mikko Tuomala | Jitsburgh Jennymodders | D | 10 | 3 | 5 | 8 | -1 | 12 | 7 | 13 | 19 | 244 | 0 | 0% | 0.65 |
| Ryan Kastelic | Jitsburgh Jennymodders | C | 10 | 5 | 4 | 9 | -1 | 12 | 35 | 28 | 3 | 231 | 1 | 54.69% | 0.78 |
| John Jameson | Shuswap Guardians | C | 12 | 3 | 5 | 8 | -3 | 12 | 23 | 17 | 1 | 192 | 0 | 49.23% | 0.83 |
| Phil Strasmore | Shuswap Guardians | D | 12 | 0 | 9 | 9 | 1 | 8 | 25 | 12 | 17 | 260 | 0 | 0% | 0.69 |
| Ronan Lavelle | Shuswap Guardians | LW | 12 | 6 | 4 | 10 | -3 | 4 | 13 | 33 | 3 | 202 | 1 | 56.00% | 0.99 |
| Matt Thompson | Whatever | LW | 16 | 6 | 15 | 21 | 16 | 21 | 64 | 59 | 3 | 380 | 0 | 46.24% | 1.10 |
| Podrick Cast | Whatever | C | 16 | 9 | 13 | 22 | 16 | 2 | 12 | 48 | 4 | 393 | 2 | 50.00% | 1.12 |
| Smitty Werbenjagermanjensen | Whatever | D | 16 | 5 | 19 | 24 | 13 | 18 | 38 | 38 | 26 | 396 | 0 | 0% | 1.21 |
| Obuz Schneider Canet du Bocage | All Controversy | C | 18 | 5 | 7 | 12 | 1 | 28 | 73 | 75 | 4 | 344 | 0 | 57.84% | 0.70 |
| Shawn Glade | All Controversy | D | 18 | 2 | 13 | 15 | 1 | 16 | 66 | 22 | 12 | 358 | 0 | 0% | 0.84 |
| Cardinal Copia | BraveBulldogs | RW | 18 | 2 | 2 | 4 | 0 | 9 | 22 | 42 | 1 | 187 | 0 | 22.22% | 0.43 |
| Hard Markinson | BraveBulldogs | D | 18 | 1 | 5 | 6 | -3 | 6 | 10 | 34 | 34 | 457 | 0 | 0% | 0.26 |
| Wann Kerr | BraveBulldogs | C | 18 | 5 | 14 | 19 | 4 | 20 | 39 | 78 | 7 | 387 | 1 | 54.92% | 0.98 |
| yaBoi Oven | BraveBulldogs | D | 18 | 1 | 6 | 7 | 9 | 16 | 41 | 16 | 13 | 220 | 1 | 0% | 0.63 |
| Wann Kerr | GDI | C | 13 | 0 | 6 | 6 | 2 | 0 | 6 | 27 | 1 | 102 | 0 | 37.50% | 1.17 |
| Matt Thompson | GWEENDINOS | LW | 10 | 3 | 2 | 5 | 0 | 23 | 25 | 43 | 2 | 227 | 0 | 44.44% | 0.44 |
| Mikko Tuomala | GWEENDINOS | D | 10 | 0 | 8 | 8 | -1 | 6 | 12 | 15 | 20 | 263 | 0 | 0% | 0.61 |
| Jaxon Flynn | Greenland HC | D | 10 | 4 | 4 | 8 | -2 | 14 | 31 | 10 | 20 | 265 | 0 | 0% | 0.60 |
| Jet Jaguar | Greenland HC | C | 10 | 4 | 2 | 6 | -6 | 8 | 25 | 29 | 0 | 205 | 1 | 50.80% | 0.58 |
| Landon Wolanin | Greenland HC | LW | 10 | 2 | 3 | 5 | -2 | 4 | 13 | 31 | 3 | 199 | 1 | 37.00% | 0.50 |
| Mikko Tuomala | Greenland HC | D | 10 | 3 | 9 | 12 | -2 | 10 | 13 | 17 | 18 | 266 | 0 | 0% | 0.90 |
| Onde Sandstrom | Greenland HC | RW | 10 | 3 | 4 | 7 | 1 | 4 | 22 | 22 | 2 | 154 | 0 | 38.37% | 0.91 |
| Podrick Cast | Greenland HC | C | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 17 | 1 | 149 | 0 | 75.00% | 0.80 |
| Rauno Palo | Greenland HC | C | 10 | 2 | 6 | 8 | -4 | 0 | 1 | 21 | 3 | 241 | 0 | 56.58% | 0.66 |
| Bobby Bob | HC David Dynamo | D | 13 | 1 | 8 | 9 | 13 | 14 | 12 | 6 | 10 | 182 | 0 | 0% | 0.99 |
| George Richmond | HC David Dynamo | C | 13 | 7 | 9 | 16 | 6 | 0 | 2 | 49 | 2 | 241 | 1 | 58.59% | 1.33 |
| Jasper Canmore | HC David Dynamo | C | 13 | 4 | 3 | 7 | 6 | 0 | 6 | 14 | 1 | 133 | 0 | 37.50% | 1.05 |
| Landon Wolanin | HC David Dynamo | LW | 13 | 4 | 6 | 10 | -10 | 2 | 12 | 45 | 2 | 306 | 1 | 38.96% | 0.65 |
| Rolf Jakob MacWallace | HC David Dynamo | D | 13 | 1 | 9 | 10 | 13 | 12 | 20 | 7 | 13 | 174 | 0 | 0% | 1.14 |
| Jake Davis | Jitsburgh Jennymodders | RW | 10 | 2 | 3 | 5 | 0 | 2 | 4 | 18 | 2 | 116 | 0 | 60.00% | 0.86 |
| Rylan Peace | Jitsburgh Jennymodders | C | 10 | 4 | 7 | 11 | -1 | 6 | 9 | 26 | 3 | 238 | 0 | 70.83% | 0.92 |
| Kimi Raikkonen | Shark26-27 | LW | 10 | 1 | 1 | 2 | -2 | 2 | 1 | 13 | 0 | 50 | 0 | 47.69% | 0.79 |
| Bobby Bob | Shuswap Guardians | D | 12 | 0 | 5 | 5 | -7 | 2 | 5 | 17 | 15 | 285 | 0 | 0% | 0.35 |
| Apollo Hackett | Vut U Looking At | D | 15 | 2 | 8 | 10 | 2 | 10 | 39 | 34 | 28 | 384 | 0 | 0% | 0.52 |
| Veran Dragomir | Vut U Looking At | LW | 15 | 2 | 7 | 9 | 4 | 6 | 19 | 32 | 5 | 342 | 0 | 36.91% | 0.53 |
| Jake Davis | Whatever | RW | 16 | 6 | 6 | 12 | -5 | 0 | 5 | 50 | 3 | 325 | 1 | 40.76% | 0.74 |
| Logan Ninefingers | Whatever | RW | 16 | 11 | 11 | 22 | 15 | 2 | 27 | 55 | 0 | 336 | 4 | 65.85% | 1.31 |
| Jet Jaguar | z inters | C | 13 | 4 | 8 | 12 | 3 | 4 | 7 | 51 | 2 | 303 | 0 | 54.89% | 0.79 |
| Julian Borwinn | z inters | LW | 13 | 1 | 10 | 11 | 3 | 6 | 26 | 38 | 0 | 302 | 0 | 44.34% | 0.73 |
| Smitty Werbenjagermanjensen | z inters | D | 13 | 2 | 4 | 6 | -1 | 26 | 53 | 19 | 18 | 319 | 1 | 0% | 0.38 |
| Adi Dassler | All Controversy | LW | 18 | 6 | 11 | 17 | 7 | 2 | 17 | 82 | 10 | 401 | 0 | 61.11% | 0.85 |
| Axle Gunner | All Controversy | C | 18 | 12 | 14 | 26 | 9 | 12 | 49 | 87 | 8 | 398 | 2 | 66.67% | 1.30 |
| David Jokinen | All Controversy | D | 18 | 2 | 1 | 3 | 4 | 26 | 36 | 13 | 21 | 375 | 1 | 0% | 0.16 |
| Diljodh Starload | All Controversy | D | 18 | 3 | 6 | 9 | 4 | 12 | 27 | 22 | 20 | 310 | 0 | 0% | 0.58 |
| Filip Skarfr | All Controversy | RW | 18 | 5 | 2 | 7 | 2 | 7 | 6 | 35 | 5 | 346 | 0 | 41.46% | 0.40 |
| Finn Mercer | All Controversy | C | 18 | 5 | 10 | 15 | 8 | 0 | 3 | 49 | 6 | 394 | 2 | 62.86% | 0.76 |
| Jakub Kovar | All Controversy | LW | 18 | 2 | 4 | 6 | -3 | 6 | 10 | 19 | 1 | 221 | 0 | 35.52% | 0.54 |
| Pelayo Bolivar | All Controversy | C | 18 | 7 | 7 | 14 | -3 | 10 | 27 | 44 | 5 | 322 | 1 | 58.33% | 0.87 |
| Skor McFleury | All Controversy | D | 18 | 3 | 10 | 13 | 4 | 18 | 36 | 26 | 35 | 380 | 2 | 0% | 0.68 |
| Spencer Elsby Jr | All Controversy | LW | 18 | 3 | 7 | 10 | 1 | 7 | 11 | 52 | 4 | 300 | 1 | 44.70% | 0.66 |
| Axle Gunner | BraveBulldogs | C | 18 | 2 | 5 | 7 | 5 | 0 | 10 | 22 | 0 | 132 | 0 | 61.54% | 1.06 |
| Jimi Jaks | BraveBulldogs | C | 18 | 6 | 0 | 6 | 1 | 6 | 3 | 30 | 1 | 187 | 1 | 72.22% | 0.64 |
| Logan Ninefingers | BraveBulldogs | RW | 18 | 6 | 5 | 11 | -3 | 14 | 39 | 51 | 5 | 376 | 2 | 58.18% | 0.58 |
| Nikolas Kauppi | BraveBulldogs | LW | 18 | 4 | 6 | 10 | 4 | 4 | 12 | 26 | 1 | 136 | 0 | 29.41% | 1.47 |
| Riley Martin | BraveBulldogs | RW | 18 | 6 | 7 | 13 | -4 | 4 | 21 | 73 | 5 | 375 | 1 | 58.49% | 0.69 |
| Skor McFleury | BraveBulldogs | D | 18 | 1 | 7 | 8 | 1 | 4 | 40 | 18 | 14 | 349 | 0 | 0% | 0.46 |
| Todd Cooke | BraveBulldogs | C | 18 | 8 | 5 | 13 | 3 | 6 | 21 | 47 | 3 | 389 | 1 | 51.52% | 0.67 |
| Adi Dassler | GDI | LW | 13 | 3 | 3 | 6 | 2 | 0 | 2 | 32 | 4 | 311 | 1 | 60.00% | 0.39 |
| Antonia Bucatini | GDI | C | 13 | 3 | 2 | 5 | -2 | 2 | 14 | 22 | 2 | 146 | 0 | 75.00% | 0.68 |
| Guntis Gavilrovs | GDI | D | 13 | 0 | 7 | 7 | 7 | 26 | 38 | 21 | 26 | 310 | 0 | 0% | 0.45 |
| Julian Borwinn | GDI | LW | 13 | 7 | 5 | 12 | 1 | 10 | 30 | 54 | 1 | 312 | 3 | 42.34% | 0.77 |
| Nikolas Kauppi | GDI | LW | 13 | 2 | 2 | 4 | -2 | 13 | 16 | 16 | 4 | 145 | 1 | 31.03% | 0.55 |
| The Frenchman | GDI | C | 13 | 0 | 4 | 4 | -2 | 5 | 0 | 25 | 1 | 154 | 0 | 30.00% | 0.52 |
| Apollo Hackett | GWEENDINOS | D | 10 | 0 | 6 | 6 | -1 | 16 | 24 | 22 | 12 | 204 | 0 | 0% | 0.59 |
| Bobby Bob | GWEENDINOS | D | 10 | 1 | 5 | 6 | -1 | 4 | 2 | 15 | 11 | 225 | 0 | 0% | 0.53 |
| Brandon Petan Jr | GWEENDINOS | C | 10 | 2 | 1 | 3 | -5 | 0 | 4 | 21 | 1 | 148 | 0 | 72.41% | 0.40 |
| Dan Willinsky | GWEENDINOS | RW | 10 | 3 | 6 | 9 | -1 | 9 | 21 | 35 | 2 | 244 | 1 | 56.34% | 0.74 |
| Jet Jaguar | GWEENDINOS | C | 10 | 4 | 5 | 9 | -1 | 8 | 6 | 29 | 3 | 242 | 0 | 63.89% | 0.74 |
| Felicia Hardy | Greenland HC | D | 10 | 1 | 3 | 4 | 1 | 8 | 15 | 6 | 9 | 114 | 1 | 0% | 0.70 |
| Jimi Jaks | Greenland HC | C | 10 | 1 | 2 | 3 | -3 | 0 | 25 | 23 | 1 | 200 | 0 | 57.14% | 0.30 |
| Lucy Leitner | Greenland HC | C | 10 | 4 | 1 | 5 | 2 | 2 | 2 | 14 | 2 | 115 | 0 | 50.00% | 0.86 |
| Maverick Goncalves | Greenland HC | LW | 10 | 1 | 4 | 5 | -4 | 10 | 15 | 28 | 0 | 236 | 0 | 34.25% | 0.42 |
| Guntis Gavilrovs | HC David Dynamo | D | 13 | 0 | 4 | 4 | 2 | 28 | 26 | 14 | 17 | 237 | 0 | 0% | 0.34 |
| Jarmo Ruutu | HC David Dynamo | C | 13 | 4 | 10 | 14 | 7 | 10 | 24 | 34 | 5 | 275 | 1 | 52.99% | 1.02 |
| Smitty Werbenjagermanjensen | HC David Dynamo | D | 13 | 2 | 7 | 9 | -11 | 20 | 47 | 16 | 15 | 314 | 0 | 0% | 0.57 |
| Hunter Hearst Helmsley | Jitsburgh Jennymodders | C | 10 | 1 | 1 | 2 | -1 | 4 | 15 | 12 | 1 | 118 | 0 | 71.43% | 0.34 |
| Jasper Canmore | Jitsburgh Jennymodders | C | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 30 | 0 | 51.22% | 0.67 |
| Jeff Downey | Jitsburgh Jennymodders | D | 10 | 1 | 2 | 3 | 3 | 10 | 19 | 6 | 9 | 130 | 0 | 0% | 0.46 |
| Jimi Jaks | Jitsburgh Jennymodders | C | 10 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 33 | 0 | 42.86% | 0.59 |
| Smitty Werbenjagermanjensen | Jitsburgh Jennymodders | D | 10 | 1 | 5 | 6 | 4 | 14 | 13 | 3 | 5 | 136 | 0 | 0% | 0.88 |
| Veran Dragomir | Jitsburgh Jennymodders | LW | 10 | 2 | 1 | 3 | -1 | 2 | 13 | 16 | 3 | 124 | 1 | 38.64% | 0.48 |
| Diego Machado | Shark26-27 | C | 10 | 2 | 0 | 2 | -2 | 4 | 7 | 8 | 1 | 51 | 0 | 0% | 0.77 |
| Guntis Gavilrovs | Shark26-27 | D | 10 | 1 | 1 | 2 | -9 | 28 | 34 | 19 | 16 | 242 | 0 | 0% | 0.16 |
| Daryl Dixon | Shuswap Guardians | C | 12 | 4 | 3 | 7 | -5 | 4 | 13 | 19 | 5 | 154 | 0 | 72.73% | 0.91 |
| Guntis Gavilrovs | Shuswap Guardians | D | 12 | 3 | 4 | 7 | 2 | 12 | 20 | 14 | 14 | 222 | 1 | 0% | 0.63 |
| Jacob Stone | Shuswap Guardians | D | 12 | 3 | 6 | 9 | -8 | 8 | 34 | 28 | 18 | 278 | 1 | 0% | 0.65 |
| Leonard Triller | Shuswap Guardians | RW | 12 | 1 | 7 | 8 | -4 | 2 | 3 | 37 | 4 | 234 | 1 | 38.07% | 0.68 |
| Logan Ninefingers | Shuswap Guardians | RW | 12 | 6 | 2 | 8 | 5 | 15 | 10 | 28 | 0 | 234 | 1 | 61.54% | 0.68 |
| Thor Reingaard | Shuswap Guardians | RW | 12 | 2 | 5 | 7 | -7 | 0 | 8 | 17 | 1 | 191 | 0 | 58.86% | 0.73 |
| Wann Kerr | Shuswap Guardians | C | 12 | 2 | 5 | 7 | 4 | 2 | 13 | 31 | 3 | 233 | 0 | 60.27% | 0.60 |
| Hulk Hogan | Vut U Looking At | D | 15 | 3 | 7 | 10 | 2 | 31 | 56 | 21 | 25 | 290 | 1 | 0% | 0.69 |
| Hunter Hearst Helmsley | Vut U Looking At | C | 15 | 3 | 4 | 7 | 0 | 8 | 13 | 21 | 3 | 197 | 1 | 58.10% | 0.71 |
| Jake Davis | Vut U Looking At | RW | 15 | 4 | 3 | 7 | 3 | 0 | 20 | 39 | 7 | 323 | 0 | 44.00% | 0.43 |
| Jarmo Ruutu | Vut U Looking At | C | 15 | 3 | 3 | 6 | 5 | 12 | 45 | 58 | 7 | 338 | 0 | 60.00% | 0.35 |
| Jet Jaguar | Vut U Looking At | C | 15 | 4 | 7 | 11 | 0 | 4 | 13 | 44 | 6 | 325 | 1 | 44.03% | 0.68 |
| Jillian Woods | Vut U Looking At | D | 15 | 1 | 5 | 6 | 4 | 8 | 31 | 16 | 10 | 249 | 0 | 0% | 0.48 |
| Landon Wolanin | Vut U Looking At | LW | 15 | 2 | 5 | 7 | 0 | 6 | 8 | 24 | 3 | 200 | 0 | 43.33% | 0.70 |
| Matt Thompson | Vut U Looking At | LW | 15 | 4 | 2 | 6 | -2 | 0 | 39 | 44 | 1 | 273 | 1 | 41.87% | 0.44 |
| Smitty Werbenjagermanjensen | Vut U Looking At | D | 15 | 1 | 6 | 7 | 2 | 24 | 41 | 24 | 20 | 381 | 0 | 0% | 0.37 |
| Larry Abass Jr | Whatever | LW | 16 | 2 | 4 | 6 | -4 | 4 | 16 | 18 | 0 | 111 | 0 | 42.95% | 1.07 |
| Onde Sandstrom | Whatever | RW | 16 | 4 | 7 | 11 | -4 | 14 | 33 | 55 | 3 | 283 | 1 | 37.50% | 0.78 |
| Phil Strasmore | Whatever | D | 16 | 1 | 3 | 4 | -4 | 24 | 41 | 7 | 22 | 268 | 0 | 0% | 0.30 |
| Jimi Jaks | z inters | C | 13 | 0 | 1 | 1 | 0 | 4 | 5 | 8 | 0 | 65 | 0 | 60.00% | 0.31 |
| Landon Wolanin | z inters | LW | 13 | 2 | 5 | 7 | -4 | 2 | 18 | 48 | 5 | 271 | 0 | 44.44% | 0.52 |
| Luc Moreau | z inters | RW | 13 | 5 | 3 | 8 | 3 | 8 | 12 | 45 | 1 | 253 | 1 | 41.67% | 0.63 |
| Nikolas Kauppi | z inters | LW | 13 | 0 | 1 | 1 | -1 | 2 | 7 | 7 | 1 | 66 | 0 | 40.74% | 0.30 |
| Rocco Serrano | z inters | LW | 13 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 2 | 65 | 1 | 50.00% | 0.31 |
| Veran Dragomir | z inters | LW | 13 | 4 | 2 | 6 | -4 | 0 | 8 | 35 | 7 | 272 | 0 | 36.08% | 0.44 |
| Harry Callahan | All Controversy | RW | 18 | 2 | 1 | 3 | 2 | 2 | 4 | 10 | 1 | 62 | 1 | 50.00% | 0.96 |
| Leandro Goncalves | All Controversy | C | 18 | 0 | 4 | 4 | 2 | 0 | 8 | 10 | 2 | 61 | 0 | 59.18% | 1.31 |
| Leonard Triller | All Controversy | RW | 18 | 4 | 5 | 9 | -3 | 13 | 22 | 29 | 4 | 275 | 0 | 34.21% | 0.65 |
| Maverick Goncalves | All Controversy | LW | 18 | 2 | 0 | 2 | 2 | 0 | 3 | 14 | 2 | 61 | 1 | 75.00% | 0.65 |
| Simons Worst Nightmare | All Controversy | D | 18 | 0 | 5 | 5 | 4 | 4 | 22 | 7 | 26 | 295 | 0 | 0% | 0.34 |
| Antonia Bucatini | BraveBulldogs | C | 18 | 4 | 7 | 11 | 2 | 10 | 16 | 84 | 4 | 446 | 0 | 68.57% | 0.49 |
| Dougie Talladega | BraveBulldogs | C | 18 | 1 | 3 | 4 | 1 | 2 | 12 | 54 | 3 | 242 | 0 | 66.02% | 0.33 |
| Hunter Hearst Helmsley | BraveBulldogs | C | 18 | 2 | 9 | 11 | -3 | 6 | 25 | 50 | 5 | 382 | 0 | 59.49% | 0.58 |
| John Jameson | BraveBulldogs | C | 18 | 3 | 4 | 7 | 5 | 2 | 11 | 16 | 1 | 82 | 1 | 65.09% | 1.69 |
| Mia Miller | BraveBulldogs | D | 18 | 1 | 2 | 3 | 1 | 6 | 27 | 21 | 31 | 353 | 0 | 0% | 0.17 |
| Pierre Emile Bouchard | BraveBulldogs | D | 18 | 2 | 6 | 8 | 8 | 8 | 28 | 10 | 13 | 234 | 1 | 0% | 0.68 |
| Alagsantere Groenvold | GDI | D | 13 | 2 | 4 | 6 | 3 | 6 | 26 | 12 | 10 | 171 | 0 | 0% | 0.70 |
| Bobby Bob | GDI | D | 13 | 0 | 4 | 4 | 3 | 0 | 3 | 8 | 14 | 191 | 0 | 0% | 0.42 |
| Diego Machado | GDI | C | 13 | 1 | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 51 | 0 | 54.69% | 0.78 |
| Jillian Woods | GDI | D | 13 | 1 | 2 | 3 | -3 | 10 | 30 | 13 | 13 | 241 | 0 | 0% | 0.25 |
| Jimi Jaks | GDI | C | 13 | 4 | 3 | 7 | 5 | 0 | 24 | 46 | 1 | 265 | 0 | 56.41% | 0.53 |
| Landon Wolanin | GDI | LW | 13 | 2 | 3 | 5 | 4 | 2 | 7 | 31 | 2 | 226 | 0 | 40.48% | 0.44 |
| Maxim Kovalchuk | GDI | D | 13 | 2 | 7 | 9 | -2 | 7 | 8 | 27 | 23 | 290 | 0 | 0% | 0.62 |
| Sebastian Ironside | GDI | C | 13 | 3 | 3 | 6 | 4 | 10 | 31 | 27 | 0 | 239 | 1 | 56.00% | 0.50 |
| Todd Cooke | GDI | C | 13 | 3 | 0 | 3 | 3 | 0 | 5 | 7 | 1 | 57 | 1 | 66.67% | 1.04 |
| Additional Pylons | GWEENDINOS | D | 10 | 1 | 0 | 1 | -3 | 0 | 1 | 6 | 12 | 151 | 0 | 0% | 0.13 |
| Anton Axelsson | GWEENDINOS | C | 10 | 0 | 1 | 1 | -3 | 4 | 6 | 14 | 1 | 106 | 0 | 62.50% | 0.19 |
| Beau Louth | GWEENDINOS | C | 10 | 3 | 1 | 4 | 0 | 4 | 9 | 17 | 2 | 149 | 1 | 66.67% | 0.54 |
| Diego Machado | GWEENDINOS | C | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 8 | 0 | 76 | 0 | 75.00% | 0.26 |
| Dougie Talladega | GWEENDINOS | C | 10 | 2 | 4 | 6 | -1 | 2 | 27 | 30 | 4 | 219 | 0 | 58.67% | 0.55 |
| Guntis Gavilrovs | GWEENDINOS | D | 10 | 1 | 2 | 3 | -1 | 10 | 35 | 13 | 12 | 239 | 0 | 0% | 0.25 |
| Henrik Reingaard | GWEENDINOS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 0 | 52.17% | 0 |
| Jake Davis | GWEENDINOS | RW | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 42 | 0 | 0% | 0 |
| Jarmo Ruutu | GWEENDINOS | C | 10 | 1 | 0 | 1 | -1 | 0 | 5 | 16 | 2 | 152 | 0 | 61.54% | 0.13 |
| Luc Moreau | GWEENDINOS | RW | 10 | 1 | 1 | 2 | -3 | 0 | 10 | 22 | 1 | 101 | 0 | 50.00% | 0.40 |
| Mia Miller | GWEENDINOS | D | 10 | 0 | 1 | 1 | -3 | 10 | 21 | 6 | 13 | 143 | 0 | 0% | 0.14 |
| Additional Pylons | Greenland HC | D | 10 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 12 | 125 | 0 | 0% | 0.64 |
| Brandon Petan Jr | Greenland HC | C | 10 | 1 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 42 | 1 | 100.00% | 1.42 |
| Jillian Woods | Greenland HC | D | 10 | 0 | 1 | 1 | -3 | 2 | 8 | 8 | 11 | 180 | 0 | 0% | 0.11 |
| Kazuma Satou | Greenland HC | C | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 40 | 0 | 42.59% | 0 |
| Luc Moreau | Greenland HC | RW | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 44 | 0 | 25.00% | 0.90 |
| Oppai Bumu | Greenland HC | LW | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 23 | 0 | 130 | 0 | 55.56% | 0.15 |
| Smitty Werbenjagermanjensen | Greenland HC | D | 10 | 0 | 3 | 3 | -4 | 12 | 25 | 16 | 13 | 213 | 0 | 0% | 0.28 |
| Antonia Bucatini | HC David Dynamo | C | 13 | 2 | 4 | 6 | 1 | 2 | 2 | 12 | 0 | 54 | 0 | 66.67% | 2.20 |
| Axle Gunner | HC David Dynamo | C | 13 | 3 | 3 | 6 | -9 | 8 | 28 | 37 | 2 | 311 | 0 | 51.16% | 0.39 |
| David Rashford | HC David Dynamo | LW | 13 | 0 | 4 | 4 | 2 | 0 | 1 | 7 | 0 | 50 | 0 | 33.90% | 1.59 |
| Felicia Hardy | HC David Dynamo | D | 13 | 1 | 4 | 5 | 3 | 2 | 2 | 26 | 23 | 290 | 0 | 0% | 0.34 |
| Leandro Goncalves | HC David Dynamo | C | 13 | 2 | 3 | 5 | -11 | 4 | 23 | 54 | 2 | 310 | 0 | 59.06% | 0.32 |
| Lucy Leitner | HC David Dynamo | C | 13 | 4 | 1 | 5 | 2 | 0 | 2 | 6 | 4 | 50 | 1 | 33.33% | 1.99 |
| Maverick Goncalves | HC David Dynamo | LW | 13 | 7 | 4 | 11 | 5 | 0 | 9 | 25 | 3 | 232 | 1 | 46.67% | 0.94 |
| Mikko Tuomala | HC David Dynamo | D | 13 | 0 | 4 | 4 | -11 | 6 | 3 | 18 | 19 | 322 | 0 | 0% | 0.25 |
| Antonia Bucatini | Jitsburgh Jennymodders | C | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 29 | 0 | 100.00% | 0.69 |
| Condor Adrienne | Jitsburgh Jennymodders | D | 10 | 1 | 3 | 4 | -5 | 6 | 16 | 15 | 25 | 222 | 0 | 0% | 0.36 |
| Jet Jaguar | Jitsburgh Jennymodders | C | 10 | 0 | 3 | 3 | -2 | 23 | 14 | 12 | 1 | 159 | 0 | 62.50% | 0.38 |
| Joesph McWolf | Jitsburgh Jennymodders | D | 10 | 1 | 2 | 3 | -6 | 6 | 20 | 12 | 21 | 220 | 0 | 0% | 0.27 |
| Julius Freeman | Jitsburgh Jennymodders | LW | 10 | 3 | 3 | 6 | -2 | 0 | 8 | 21 | 2 | 176 | 1 | 57.89% | 0.68 |
| Leandro Goncalves | Jitsburgh Jennymodders | C | 10 | 3 | 6 | 9 | -2 | 14 | 13 | 26 | 1 | 202 | 0 | 57.64% | 0.89 |
| Additional Pylons | Shark26-27 | D | 10 | 0 | 2 | 2 | -6 | 2 | 3 | 8 | 13 | 207 | 0 | 0% | 0.19 |
| Bollos De Trueno | Shark26-27 | C | 10 | 0 | 4 | 4 | -7 | 7 | 24 | 32 | 0 | 230 | 0 | 56.32% | 0.35 |
| Brandon Petan Jr | Shark26-27 | C | 10 | 1 | 4 | 5 | -1 | 4 | 2 | 31 | 2 | 204 | 0 | 57.71% | 0.49 |
| Felicia Hardy | Shark26-27 | D | 10 | 1 | 3 | 4 | -6 | 2 | 23 | 13 | 8 | 203 | 0 | 0% | 0.39 |
| George Richmond | Shark26-27 | C | 10 | 2 | 3 | 5 | -8 | 0 | 5 | 39 | 7 | 241 | 0 | 57.18% | 0.41 |
| Harry Callahan | Shark26-27 | RW | 10 | 3 | 1 | 4 | -1 | 4 | 13 | 24 | 0 | 171 | 0 | 66.67% | 0.47 |
| Jacob Stone | Shark26-27 | D | 10 | 0 | 2 | 2 | -9 | 4 | 13 | 10 | 16 | 227 | 0 | 0% | 0.18 |
