Antonia Bucatini
Uncommon- Teams Using
- 17
- Use %
- 53.1%
The card is the main focus, with only usage information underneath.
Players and goalies are separated. Click any labeled column heading below to sort.
Combined totals for skater card variants.
| Card | Player / Rarity↕ | Usage↕ | GP↕ | G↕ | A↕ | P↕ | +/-↕ | PIM↕ | HIT↕ | SHT↕ | SB↕ | MP↕ | GW↕ | FO%↕ | P/20↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonia BucatiniUncommon | 21 | 162.0 | 60.0 | 62.0 | 122.0 | 16.0 | 74.0 | 109.0 | 638.0 | 54.0 | 3616.0 | 9.0 | 984.5600000000001 | 11.540000000000001 | |
| Nikolas KauppiRare | 19 | 174.0 | 46.0 | 55.0 | 101.0 | 1.0 | 145.0 | 252.0 | 530.0 | 46.0 | 3350.0 | 4.0 | 630.06 | 9.71 | |
| Bobby BobRare | 17 | 161.0 | 10.0 | 75.0 | 85.0 | -5.0 | 134.0 | 140.0 | 289.0 | 222.0 | 3524.0 | 3.0 | 0.0 | 7.71 | |
| John JamesonRare | 16 | 80.0 | 16.0 | 21.0 | 37.0 | -3.0 | 100.0 | 137.0 | 173.0 | 14.0 | 1334.0 | 5.0 | 542.22 | 4.6000000000000005 | |
| Riley MartinUncommon | 16 | 120.0 | 31.0 | 54.0 | 85.0 | 2.0 | 64.0 | 113.0 | 382.0 | 18.0 | 2649.0 | 9.0 | 572.4799999999999 | 6.990000000000001 | |
| Jimi JaksRare | 15 | 107.0 | 29.0 | 38.0 | 67.0 | -15.0 | 56.0 | 130.0 | 341.0 | 34.0 | 2070.0 | 5.0 | 540.15 | 6.5600000000000005 | |
| Skor McFleuryCommon | 15 | 137.0 | 10.0 | 36.0 | 46.0 | -1.0 | 184.0 | 206.0 | 167.0 | 156.0 | 2315.0 | 1.0 | 0.0 | 6.76 | |
| Todd CookeRare | 15 | 114.0 | 19.0 | 31.0 | 50.0 | -1.0 | 85.0 | 143.0 | 324.0 | 27.0 | 2050.0 | 3.0 | 686.0699999999999 | 6.21 | |
| Wann KerrRare | 15 | 139.0 | 36.0 | 49.0 | 85.0 | 9.0 | 133.0 | 227.0 | 456.0 | 35.0 | 2636.0 | 8.0 | 778.4799999999999 | 8.88 | |
| Axle GunnerUncommon | 14 | 36.0 | 11.0 | 7.0 | 18.0 | -1.0 | 26.0 | 44.0 | 85.0 | 6.0 | 538.0 | 1.0 | 221.32 | 2.49 | |
| Callum Gary Yannick JanserUncommon | 14 | 88.0 | 6.0 | 16.0 | 22.0 | -11.0 | 142.0 | 125.0 | 99.0 | 122.0 | 1561.0 | 0.0 | 0.0 | 2.2499999999999996 | |
| Diego MachadoRare | 14 | 80.0 | 15.0 | 24.0 | 39.0 | 0.0 | 44.0 | 71.0 | 245.0 | 17.0 | 1561.0 | 3.0 | 388.9 | 3.5 | |
| Logan NinefingersUncommon | 14 | 78.0 | 15.0 | 22.0 | 37.0 | 0.0 | 89.0 | 121.0 | 204.0 | 16.0 | 1455.0 | 4.0 | 495.40000000000003 | 4.24 | |
| Additional PylonsRare | 13 | 115.0 | 17.0 | 48.0 | 65.0 | 10.0 | 29.0 | 23.0 | 235.0 | 204.0 | 2580.0 | 2.0 | 0.0 | 5.859999999999999 | |
| Landon WolaninLegendary | 13 | 127.0 | 43.0 | 63.0 | 106.0 | 18.0 | 90.0 | 187.0 | 559.0 | 46.0 | 3136.0 | 4.0 | 516.5899999999999 | 8.320000000000002 | |
| Pierre Emile BouchardCommon | 13 | 75.0 | 5.0 | 15.0 | 20.0 | -7.0 | 74.0 | 120.0 | 61.0 | 71.0 | 1118.0 | 1.0 | 0.0 | 2.68 | |
| Raimo TuominenRare | 13 | 46.0 | 3.0 | 8.0 | 11.0 | 0.0 | 20.0 | 26.0 | 96.0 | 4.0 | 614.0 | 0.0 | 312.69 | 1.82 | |
| Smitty WerbenjagermanjensenRare | 13 | 78.0 | 9.0 | 38.0 | 47.0 | 2.0 | 142.0 | 206.0 | 145.0 | 150.0 | 1859.0 | 3.0 | 0.0 | 4.55 | |
| Alagsantere GroenvoldRare | 11 | 71.0 | 6.0 | 15.0 | 21.0 | 2.0 | 184.0 | 162.0 | 67.0 | 99.0 | 1235.0 | 0.0 | 0.0 | 2.6399999999999997 | |
| Anton AxelssonRare | 11 | 80.0 | 14.0 | 17.0 | 31.0 | -3.0 | 37.0 | 42.0 | 206.0 | 14.0 | 1181.0 | 3.0 | 497.8 | 4.4399999999999995 | |
| Jake ThunderCommon | 11 | 23.0 | 1.0 | 5.0 | 6.0 | -4.0 | 32.0 | 40.0 | 16.0 | 29.0 | 392.0 | 0.0 | 0.0 | 0.9199999999999999 | |
| Leonard TrillerCommon | 11 | 25.0 | 6.0 | 8.0 | 14.0 | -13.0 | 17.0 | 12.0 | 66.0 | 4.0 | 532.0 | 1.0 | 113.63000000000001 | 1.46 | |
| Sadie St-LouisCommon | 11 | 16.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 14.0 | 7.0 | 2.0 | 197.0 | 0.0 | 63.47 | 0.0 | |
| yaBoi OvenCommon | 11 | 63.0 | 0.0 | 12.0 | 12.0 | -7.0 | 60.0 | 70.0 | 31.0 | 61.0 | 788.0 | 0.0 | 0.0 | 1.62 | |
| Bo JohanssonCommon | 10 | 23.0 | 0.0 | 2.0 | 2.0 | -2.0 | 8.0 | 8.0 | 4.0 | 23.0 | 252.0 | 0.0 | 0.0 | 0.33 | |
| Condor AdrienneUncommon | 10 | 66.0 | 10.0 | 27.0 | 37.0 | -5.0 | 146.0 | 191.0 | 144.0 | 108.0 | 1483.0 | 2.0 | 0.0 | 3.83 | |
| David JokinenCommon | 10 | 48.0 | 2.0 | 10.0 | 12.0 | 3.0 | 70.0 | 87.0 | 30.0 | 53.0 | 566.0 | 1.0 | 0.0 | 2.49 | |
| Edwin PreencarnacionRare | 10 | 21.0 | 2.0 | 7.0 | 9.0 | 1.0 | 16.0 | 27.0 | 19.0 | 36.0 | 383.0 | 0.0 | 0.0 | 0.76 | |
| Guntis GavilrovsCommon | 10 | 47.0 | 0.0 | 7.0 | 7.0 | -1.0 | 74.0 | 68.0 | 23.0 | 41.0 | 608.0 | 0.0 | 0.0 | 0.93 | |
| Jack StrawRare | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jake DavisRare | 10 | 34.0 | 11.0 | 11.0 | 22.0 | 7.0 | 37.0 | 35.0 | 111.0 | 11.0 | 741.0 | 2.0 | 159.08999999999997 | 2.46 | |
| Jimi JaksLegendary | 10 | 89.0 | 25.0 | 28.0 | 53.0 | -5.0 | 56.0 | 164.0 | 335.0 | 37.0 | 1930.0 | 5.0 | 541.69 | 5.160000000000001 | |
| Larry Abass JrRare | 10 | 62.0 | 14.0 | 27.0 | 41.0 | -5.0 | 128.0 | 203.0 | 183.0 | 15.0 | 1348.0 | 0.0 | 272.04 | 3.35 | |
| Phillip RaveUncommon | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ronan LavelleCommon | 10 | 43.0 | 11.0 | 11.0 | 22.0 | 4.0 | 22.0 | 42.0 | 182.0 | 7.0 | 709.0 | 3.0 | 231.88 | 3.17 | |
| Champion HallRare | 9 | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 72.0 | 0.0 | 58.97 | 0.55 | |
| Hard MarkinsonUncommon | 9 | 74.0 | 4.0 | 16.0 | 20.0 | -1.0 | 108.0 | 149.0 | 119.0 | 114.0 | 1499.0 | 1.0 | 0.0 | 1.7299999999999998 | |
| Joshua SchwarzerUncommon | 9 | 22.0 | 1.0 | 7.0 | 8.0 | -6.0 | 22.0 | 2.0 | 38.0 | 9.0 | 280.0 | 0.0 | 112.94 | 1.15 | |
| Veran DragomirRare | 9 | 7.0 | 3.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 13.0 | 1.0 | 90.0 | 1.0 | 36.29 | 1.1 | |
| Beau LouthRare | 8 | 7.0 | 2.0 | 1.0 | 3.0 | -3.0 | 4.0 | 3.0 | 20.0 | 2.0 | 111.0 | 0.0 | 50.0 | 0.54 | |
| Dougie TalladegaUncommon | 8 | 66.0 | 11.0 | 13.0 | 24.0 | -7.0 | 38.0 | 62.0 | 162.0 | 12.0 | 1017.0 | 1.0 | 343.20000000000005 | 3.23 | |
| Henry EaglesCommon | 8 | 19.0 | 6.0 | 3.0 | 9.0 | 1.0 | 22.0 | 19.0 | 34.0 | 2.0 | 338.0 | 1.0 | 119.78999999999999 | 0.97 | |
| Hulk HoganUncommon | 8 | 34.0 | 7.0 | 14.0 | 21.0 | -4.0 | 18.0 | 24.0 | 79.0 | 50.0 | 673.0 | 1.0 | 0.0 | 1.38 | |
| Jeff DowneyUncommon | 8 | 18.0 | 2.0 | 9.0 | 11.0 | -4.0 | 34.0 | 40.0 | 47.0 | 21.0 | 443.0 | 0.0 | 0.0 | 0.98 | |
| Kronchy KardashianCommon | 8 | 16.0 | 1.0 | 1.0 | 2.0 | 3.0 | 20.0 | 19.0 | 8.0 | 25.0 | 241.0 | 0.0 | 0.0 | 0.37 | |
| Leif ReingaardUncommon | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Luc MoreauCommon | 8 | 39.0 | 8.0 | 17.0 | 25.0 | -5.0 | 36.0 | 57.0 | 113.0 | 6.0 | 753.0 | 0.0 | 84.72 | 1.71 | |
| Mia MillerCommon | 8 | 21.0 | 2.0 | 8.0 | 10.0 | -4.0 | 16.0 | 25.0 | 8.0 | 28.0 | 313.0 | 0.0 | 0.0 | 1.7400000000000002 | |
| Mikko TuomalaMythic | 8 | 70.0 | 8.0 | 29.0 | 37.0 | -13.0 | 96.0 | 78.0 | 143.0 | 132.0 | 1746.0 | 1.0 | 0.0 | 3.3299999999999996 | |
| Mikko TuomalaRare | 8 | 69.0 | 4.0 | 25.0 | 29.0 | 1.0 | 75.0 | 54.0 | 127.0 | 100.0 | 1546.0 | 1.0 | 0.0 | 3.0999999999999996 | |
| Ohtani OnSkatesUncommon | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Onde SandstromUncommon | 8 | 35.0 | 11.0 | 13.0 | 24.0 | -1.0 | 44.0 | 93.0 | 144.0 | 9.0 | 711.0 | 0.0 | 145.39 | 2.66 | |
| Snubbed AnalfistCommon | 8 | 10.0 | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | 22.0 | 6.0 | 15.0 | 142.0 | 0.0 | 0.0 | 0.42 | |
| Spencer Elsby JrRare | 8 | 31.0 | 8.0 | 11.0 | 19.0 | 6.0 | 15.0 | 23.0 | 80.0 | 8.0 | 425.0 | 0.0 | 62.82 | 1.9500000000000002 | |
| Thor ReingaardCommon | 8 | 10.0 | 1.0 | 3.0 | 4.0 | 1.0 | 8.0 | 22.0 | 12.0 | 3.0 | 125.0 | 0.0 | 71.43 | 0.64 | |
| Wit Da HoodieCommon | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aaron ArkrideCommon | 7 | 16.0 | 1.0 | 3.0 | 4.0 | -4.0 | 10.0 | 23.0 | 9.0 | 7.0 | 174.0 | 0.0 | 0.0 | 0.9099999999999999 | |
| Adi DasslerCommon | 7 | 7.0 | 2.0 | 3.0 | 5.0 | -7.0 | 0.0 | 2.0 | 13.0 | 2.0 | 108.0 | 1.0 | 53.85 | 0.92 | |
| Anton AxelssonCommon | 7 | 41.0 | 8.0 | 7.0 | 15.0 | -1.0 | 16.0 | 23.0 | 107.0 | 7.0 | 580.0 | 3.0 | 208.93 | 1.5899999999999999 | |
| Boing BoingCommon | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brandon Petan JrCommon | 7 | 14.0 | 1.0 | 2.0 | 3.0 | -8.0 | 4.0 | 1.0 | 29.0 | 7.0 | 220.0 | 0.0 | 119.13 | 0.5 | |
| Cardinal CopiaRare | 7 | 54.0 | 15.0 | 21.0 | 36.0 | 10.0 | 73.0 | 88.0 | 200.0 | 15.0 | 955.0 | 1.0 | 212.76 | 4.88 | |
| Harry CallahanCommon | 7 | 20.0 | 1.0 | 4.0 | 5.0 | -5.0 | 4.0 | 6.0 | 48.0 | 4.0 | 231.0 | 0.0 | 128.29000000000002 | 0.8 | |
| Kristofer CopelandCommon | 7 | 28.0 | 5.0 | 4.0 | 9.0 | 7.0 | 26.0 | 33.0 | 20.0 | 25.0 | 340.0 | 0.0 | 0.0 | 1.5899999999999999 | |
| Liv SlaterCommon | 7 | 7.0 | 0.0 | 4.0 | 4.0 | -3.0 | 8.0 | 11.0 | 17.0 | 4.0 | 181.0 | 0.0 | 42.46 | 0.44 | |
| Mac AtlasCommon | 7 | 17.0 | 5.0 | 3.0 | 8.0 | -3.0 | 10.0 | 12.0 | 43.0 | 7.0 | 270.0 | 0.0 | 115.25999999999999 | 1.34 | |
| Obuz Schneider Canet du BocageCommon | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Podrick CastRare | 7 | 23.0 | 4.0 | 17.0 | 21.0 | -4.0 | 0.0 | 1.0 | 91.0 | 14.0 | 493.0 | 0.0 | 171.79 | 2.29 | |
| River HarringtonCommon | 7 | 24.0 | 2.0 | 3.0 | 5.0 | -3.0 | 4.0 | 6.0 | 21.0 | 18.0 | 349.0 | 0.0 | 0.0 | 0.69 | |
| Rolf Jakob MacWallaceRare | 7 | 68.0 | 7.0 | 26.0 | 33.0 | 14.0 | 36.0 | 31.0 | 116.0 | 102.0 | 1301.0 | 0.0 | 0.0 | 1.94 | |
| Sebastian IronsideRare | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| The FrenchmanCommon | 7 | 54.0 | 20.0 | 19.0 | 39.0 | -8.0 | 10.0 | 1.0 | 148.0 | 18.0 | 826.0 | 6.0 | 238.17000000000002 | 3.26 | |
| TzuyuRare | 7 | 38.0 | 7.0 | 8.0 | 15.0 | 12.0 | 66.0 | 83.0 | 75.0 | 43.0 | 696.0 | 0.0 | 0.0 | 1.52 | |
| Zoey SamarasRare | 7 | 14.0 | 1.0 | 2.0 | 3.0 | 3.0 | 12.0 | 24.0 | 9.0 | 15.0 | 225.0 | 1.0 | 0.0 | 0.27 | |
| Additional PylonsCommon | 6 | 26.0 | 1.0 | 9.0 | 10.0 | 0.0 | 2.0 | 1.0 | 45.0 | 58.0 | 594.0 | 0.0 | 0.0 | 0.99 | |
| Avery AcresCommon | 6 | 10.0 | 3.0 | 5.0 | 8.0 | -3.0 | 2.0 | 7.0 | 44.0 | 4.0 | 214.0 | 1.0 | 55.56 | 0.75 | |
| Ayumu KasugaCommon | 6 | 13.0 | 0.0 | 2.0 | 2.0 | -2.0 | 22.0 | 30.0 | 4.0 | 11.0 | 160.0 | 0.0 | 0.0 | 0.25 | |
| Brock LouthUncommon | 6 | 9.0 | 6.0 | 7.0 | 13.0 | -1.0 | 10.0 | 16.0 | 53.0 | 0.0 | 223.0 | 2.0 | 66.67 | 1.16 | |
| Daryl DixonCommon | 6 | 16.0 | 0.0 | 7.0 | 7.0 | -6.0 | 6.0 | 31.0 | 41.0 | 2.0 | 292.0 | 0.0 | 140.13 | 1.29 | |
| Elias DahlbergRare | 6 | 14.0 | 5.0 | 9.0 | 14.0 | 4.0 | 9.0 | 36.0 | 64.0 | 3.0 | 375.0 | 0.0 | 55.38 | 0.75 | |
| Gustav MatthiasCommon | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jacob StoneCommon | 6 | 44.0 | 4.0 | 5.0 | 9.0 | -10.0 | 32.0 | 44.0 | 22.0 | 31.0 | 607.0 | 2.0 | 0.0 | 1.5299999999999998 | |
| Jaxon FlynnMythic | 6 | 53.0 | 7.0 | 33.0 | 40.0 | 3.0 | 138.0 | 137.0 | 139.0 | 87.0 | 1387.0 | 1.0 | 0.0 | 2.77 | |
| Jet JaguarUncommon | 6 | 23.0 | 6.0 | 7.0 | 13.0 | -4.0 | 20.0 | 32.0 | 91.0 | 8.0 | 546.0 | 2.0 | 166.28 | 1.4 | |
| Julian BorwinnLegendary | 6 | 38.0 | 6.0 | 17.0 | 23.0 | -8.0 | 30.0 | 90.0 | 141.0 | 13.0 | 902.0 | 0.0 | 171.04 | 2.05 | |
| Kimi RaikkonenCommon | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| King KisslingerCommon | 6 | 12.0 | 2.0 | 4.0 | 6.0 | -3.0 | 8.0 | 4.0 | 11.0 | 4.0 | 138.0 | 0.0 | 51.63 | 0.86 | |
| Leandro GoncalvesLegendary | 6 | 59.0 | 29.0 | 27.0 | 56.0 | 15.0 | 93.0 | 141.0 | 244.0 | 19.0 | 1490.0 | 6.0 | 365.91 | 4.53 | |
| Maverick GoncalvesUncommon | 6 | 56.0 | 18.0 | 26.0 | 44.0 | 4.0 | 56.0 | 51.0 | 182.0 | 14.0 | 1097.0 | 3.0 | 240.02 | 4.68 | |
| Maxim KovalchukLegendary | 6 | 38.0 | 8.0 | 13.0 | 21.0 | 9.0 | 32.0 | 59.0 | 98.0 | 55.0 | 939.0 | 0.0 | 0.0 | 1.37 | |
| Mikko TuomalaLegendary | 6 | 75.0 | 12.0 | 45.0 | 57.0 | 5.0 | 109.0 | 120.0 | 197.0 | 133.0 | 1938.0 | 3.0 | 0.0 | 3.87 | |
| Severus TargaryenCommon | 6 | 10.0 | 1.0 | 2.0 | 3.0 | -1.0 | 8.0 | 10.0 | 23.0 | 1.0 | 164.0 | 1.0 | 41.67 | 0.36 | |
| Shane MarsUncommon | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| The FrenchmanLegendary | 6 | 64.0 | 27.0 | 28.0 | 55.0 | -7.0 | 20.0 | 3.0 | 215.0 | 16.0 | 1204.0 | 6.0 | 350.38 | 5.0 | |
| Viktor JensenCommon | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Additional PylonsLegendary | 5 | 46.0 | 7.0 | 30.0 | 37.0 | 12.0 | 23.0 | 14.0 | 122.0 | 82.0 | 1126.0 | 2.0 | 0.0 | 2.51 | |
| Andrew BrochachoRare | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dogwood MapleCommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dougie TalladegaCommon | 5 | 9.0 | 0.0 | 1.0 | 1.0 | -1.0 | 4.0 | 6.0 | 15.0 | 0.0 | 88.0 | 0.0 | 16.67 | 0.23 | |
| Fade RunnerUncommon | 5 | 38.0 | 2.0 | 13.0 | 15.0 | 2.0 | 4.0 | 13.0 | 87.0 | 7.0 | 562.0 | 1.0 | 97.71000000000001 | 1.4900000000000002 | |
| Finn MercerCommon | 5 | 31.0 | 7.0 | 4.0 | 11.0 | -5.0 | 4.0 | 15.0 | 73.0 | 5.0 | 457.0 | 1.0 | 97.72999999999999 | 0.95 | |
| George RichmondCommon | 5 | 20.0 | 4.0 | 2.0 | 6.0 | 2.0 | 8.0 | 10.0 | 40.0 | 7.0 | 292.0 | 0.0 | 60.0 | 0.41 | |
| Grimgor IronhideCommon | 5 | 12.0 | 0.0 | 0.0 | 0.0 | -2.0 | 6.0 | 14.0 | 10.0 | 4.0 | 152.0 | 0.0 | 44.44 | 0.0 | |
| Hadrian BlackwaterCommon | 5 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 18.0 | 17.0 | 6.0 | 8.0 | 140.0 | 0.0 | 0.0 | 0.0 | |
| Jakub KovarCommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jarmo RuutuCommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jaxon FlynnRare | 5 | 27.0 | 4.0 | 14.0 | 18.0 | -6.0 | 67.0 | 73.0 | 78.0 | 46.0 | 703.0 | 0.0 | 0.0 | 0.8999999999999999 | |
| Kaia KarlssonUncommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kazuma SatouCommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Konstyantyn ShevchenkoUncommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Luc MoreauLegendary | 5 | 33.0 | 10.0 | 12.0 | 22.0 | -5.0 | 43.0 | 52.0 | 122.0 | 5.0 | 783.0 | 1.0 | 162.81 | 2.15 | |
| Molly The CatCommon | 5 | 7.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 5.0 | 12.0 | 2.0 | 78.0 | 0.0 | 34.57 | 1.02 | |
| Myrkvi AstaseulRare | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Oppai BumuCommon | 5 | 10.0 | 5.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 19.0 | 3.0 | 127.0 | 0.0 | 47.69 | 0.94 | |
| Phil StrasmoreCommon | 5 | 19.0 | 0.0 | 5.0 | 5.0 | -3.0 | 33.0 | 46.0 | 13.0 | 26.0 | 363.0 | 0.0 | 0.0 | 0.5 | |
| Ryan LeclercqCommon | 5 | 14.0 | 0.0 | 1.0 | 1.0 | -7.0 | 2.0 | 4.0 | 5.0 | 6.0 | 161.0 | 0.0 | 0.0 | 0.24 | |
| SjinCommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wade LandryCommon | 5 | 10.0 | 4.0 | 2.0 | 6.0 | -2.0 | 6.0 | 19.0 | 36.0 | 3.0 | 207.0 | 2.0 | 51.47 | 0.58 | |
| Yaroslav TrunovCommon | 5 | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | 6.0 | 18.0 | 17.0 | 3.0 | 149.0 | 0.0 | 41.67 | 0.27 | |
| Yo GurtCommon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aleksander RodriguezCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Berocka SundqvistCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Boris Bone-BreakerUncommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cardinal CopiaCommon | 4 | 30.0 | 10.0 | 8.0 | 18.0 | 9.0 | 16.0 | 33.0 | 73.0 | 4.0 | 420.0 | 2.0 | 143.70999999999998 | 2.84 | |
| Champion HallCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Circus MonkeyCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Drizzt Daermon NashezbaernonCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Filip SkarfrRare | 4 | 24.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 48.0 | 2.0 | 289.0 | 0.0 | 58.33 | 0.64 | |
| Florida Man IICommon | 4 | 19.0 | 1.0 | 5.0 | 6.0 | 6.0 | 4.0 | 10.0 | 20.0 | 0.0 | 192.0 | 0.0 | 54.55 | 0.65 | |
| GingyCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Henrik ReingaardRare | 4 | 22.0 | 4.0 | 13.0 | 17.0 | 7.0 | 0.0 | 5.0 | 76.0 | 8.0 | 525.0 | 0.0 | 48.94 | 0.65 | |
| Henrik ReingaardUncommon | 4 | 17.0 | 2.0 | 0.0 | 2.0 | -7.0 | 0.0 | 1.0 | 14.0 | 1.0 | 88.0 | 0.0 | 126.67 | 0.47 | |
| Hunter Hearst HelmsleyUncommon | 4 | 12.0 | 4.0 | 5.0 | 9.0 | -7.0 | 19.0 | 24.0 | 62.0 | 15.0 | 335.0 | 2.0 | 53.08 | 0.54 | |
| Jebediah Big Ol Doinks In AmishCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Joesph McWolfCommon | 4 | 20.0 | 1.0 | 4.0 | 5.0 | -2.0 | 30.0 | 58.0 | 6.0 | 33.0 | 365.0 | 0.0 | 0.0 | 0.5 | |
| Kyle KylesonCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Matt ThompsonLegendary | 4 | 36.0 | 8.0 | 17.0 | 25.0 | -8.0 | 71.0 | 86.0 | 150.0 | 10.0 | 824.0 | 2.0 | 214.79000000000002 | 2.3 | |
| Pelayo BolivarUncommon | 4 | 29.0 | 7.0 | 10.0 | 17.0 | 3.0 | 8.0 | 8.0 | 88.0 | 4.0 | 438.0 | 1.0 | 115.36000000000001 | 1.43 | |
| Randy BobandyCommon | 4 | 9.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 11.0 | 2.0 | 100.0 | 0.0 | 50.0 | 0.6 | |
| Rocco SerranoCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Slava KovalenkoCommon | 4 | 22.0 | 3.0 | 3.0 | 6.0 | 3.0 | 4.0 | 3.0 | 10.0 | 13.0 | 251.0 | 1.0 | 0.0 | 0.48 | |
| Smitty WerbenjagermanjensenUncommon | 4 | 29.0 | 4.0 | 10.0 | 14.0 | 7.0 | 36.0 | 39.0 | 45.0 | 36.0 | 624.0 | 1.0 | 0.0 | 1.3 | |
| Tina HughesUncommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Titus CunninghamCommon | 4 | 10.0 | 0.0 | 5.0 | 5.0 | 2.0 | 2.0 | 10.0 | 5.0 | 7.0 | 142.0 | 0.0 | 0.0 | 0.7 | |
| Toby KadachiCommon | 4 | 9.0 | 2.0 | 2.0 | 4.0 | 3.0 | 10.0 | 4.0 | 13.0 | 1.0 | 96.0 | 0.0 | 21.43 | 0.83 | |
| TzuyuCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yaroslav BogatyrevCommon | 4 | 10.0 | 1.0 | 4.0 | 5.0 | 0.0 | 4.0 | 3.0 | 15.0 | 0.0 | 132.0 | 0.0 | 33.77 | 0.75 | |
| Zara WolfCommon | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aston MartinCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BjorkaBjorn BjornaBjorksonUncommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brock LouthCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cardinal CopiaLegendary | 3 | 45.0 | 17.0 | 19.0 | 36.0 | 18.0 | 36.0 | 133.0 | 178.0 | 12.0 | 1151.0 | 0.0 | 114.6 | 1.8200000000000003 | |
| Condor AdrienneCommon | 3 | 19.0 | 2.0 | 8.0 | 10.0 | 6.0 | 36.0 | 48.0 | 31.0 | 30.0 | 436.0 | 0.0 | 0.0 | 0.75 | |
| Dan WillinskyCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dash JacksonCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Elias DahlbergCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Elias DahlbergMythic | 3 | 28.0 | 9.0 | 17.0 | 26.0 | 4.0 | 32.0 | 57.0 | 108.0 | 8.0 | 787.0 | 0.0 | 108.09 | 1.33 | |
| Gregory AlosCommon | 3 | 14.0 | 2.0 | 2.0 | 4.0 | -3.0 | 2.0 | 14.0 | 34.0 | 4.0 | 261.0 | 0.0 | 135.61 | 0.42 | |
| GrittyCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Henrik ReingaardCommon | 3 | 7.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 3.0 | 15.0 | 2.0 | 129.0 | 0.0 | 48.63 | 0.62 | |
| Jake DavisCommon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jeff DowneyCommon | 3 | 12.0 | 1.0 | 3.0 | 4.0 | -3.0 | 16.0 | 12.0 | 28.0 | 19.0 | 226.0 | 1.0 | 0.0 | 0.35 | |
