← Past TournamentsS105 Debut TournamentARCHIVED
Player Leaders
Nikolas Kauppi
Voltagefusion · LWRolf Jakob MacWallace
Voltagefusion · DMikko Tuomala
Ahma · DJaxon Flynn
DavBec · DLarry Abass Jr
DavBec · LWMikko Tuomala
Voltagefusion · DSkor McFleury
JonWane12 · DCardinal Copia
Voltagefusion · RWRolf Jakob MacWallace
Voltagefusion · DGoalie Leaders
Jesse Teno
DavBecLachlan Summers
LucyXpherLachlan Summers
TetricideBubbles Utonium
Jett88Lachlan Summers
ThunderJesse Teno
DavBecJesse Teno
DavBecJesse Teno
DavBecAll Player Stats
Click a heading to sort ascending or descending.
| Player | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | Thebushman808 | D | 14 | 2 | 11 | 13 | 4 | 6 | 6 | 42 | 30 | 365 | 0 | 0% | 0.71 |
| Jet Jaguar | JonWane12 | C | 12 | 6 | 12 | 18 | 9 | 34 | 27 | 48 | 8 | 336 | 0 | 59.35% | 1.07 |
| Condor Adrienne | RJMW | D | 7 | 2 | 7 | 9 | -1 | 28 | 17 | 13 | 17 | 157 | 0 | 0% | 1.14 |
| Leandro Goncalves | Daniel Janser | C | 13 | 7 | 5 | 12 | 0 | 4 | 18 | 47 | 6 | 307 | 1 | 60.14% | 0.78 |
| Callum Gary Yannick Janser | LucyXpher | D | 9 | 4 | 5 | 9 | -3 | 0 | 10 | 19 | 16 | 240 | 0 | 0% | 0.75 |
| Leonard Triller | LucyXpher | RW | 9 | 3 | 6 | 9 | -5 | 0 | 2 | 20 | 2 | 222 | 1 | 18.18% | 0.81 |
| Cardinal Copia | Ricer13 | RW | 9 | 4 | 6 | 10 | 4 | 26 | 26 | 42 | 4 | 224 | 1 | 61.11% | 0.89 |
| Elias Dahlberg | Thebushman808 | LW | 14 | 5 | 9 | 14 | 4 | 9 | 36 | 64 | 3 | 375 | 0 | 55.38% | 0.75 |
| Jimi Jaks | Thebushman808 | C | 14 | 1 | 11 | 12 | -3 | 6 | 16 | 40 | 5 | 243 | 0 | 56.82% | 0.98 |
| Rauno Palo | Zetterberg | C | 7 | 3 | 4 | 7 | -3 | 0 | 3 | 42 | 1 | 192 | 1 | 46.15% | 0.73 |
| Mikko Tuomala | Jaxon Smith-Njigba | D | 9 | 0 | 13 | 13 | 5 | 16 | 24 | 21 | 18 | 186 | 0 | 0% | 1.40 |
| Antonia Bucatini | RJMW | C | 7 | 2 | 3 | 5 | -2 | 4 | 3 | 32 | 5 | 175 | 0 | 50.00% | 0.57 |
| Mikko Tuomala | RJMW | D | 7 | 3 | 1 | 4 | -6 | 12 | 6 | 12 | 20 | 189 | 1 | 0% | 0.42 |
| Wann Kerr | animal74 | C | 7 | 1 | 4 | 5 | 0 | 2 | 6 | 17 | 4 | 112 | 0 | 46.84% | 0.89 |
| Landon Wolanin | kermit | LW | 9 | 5 | 8 | 13 | 0 | 0 | 10 | 43 | 5 | 232 | 0 | 40.37% | 1.12 |
| Additional Pylons | Big Dyl | D | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 8 | 20 | 196 | 0 | 0% | 0.61 |
| Alagsantere Groenvold | Big Dyl | D | 9 | 2 | 5 | 7 | -2 | 18 | 16 | 18 | 16 | 206 | 0 | 0% | 0.68 |
| Wann Kerr | Bravebulldogs | C | 10 | 5 | 6 | 11 | 2 | 6 | 21 | 43 | 5 | 243 | 0 | 51.79% | 0.90 |
| Bobby Bob | Daniel Janser | D | 13 | 0 | 9 | 9 | 0 | 4 | 4 | 22 | 18 | 262 | 0 | 0% | 0.69 |
| Jimi Jaks | Daniel Janser | C | 13 | 3 | 3 | 6 | -5 | 4 | 15 | 45 | 6 | 262 | 1 | 57.14% | 0.46 |
| Matt Thompson | Daniel Janser | LW | 13 | 4 | 8 | 12 | 0 | 21 | 20 | 44 | 1 | 250 | 1 | 46.64% | 0.96 |
| Hunter Hearst Helmsley | JonWane12 | C | 12 | 4 | 5 | 9 | -7 | 19 | 24 | 62 | 15 | 335 | 2 | 53.08% | 0.54 |
| Smitty Werbenjagermanjensen | JonWane12 | D | 12 | 1 | 6 | 7 | 7 | 14 | 11 | 24 | 17 | 304 | 0 | 0% | 0.46 |
| Jeff Downey | LucyXpher | D | 9 | 2 | 5 | 7 | -5 | 20 | 22 | 23 | 13 | 234 | 0 | 0% | 0.60 |
| Leandro Goncalves | LucyXpher | C | 9 | 3 | 5 | 8 | -3 | 14 | 28 | 36 | 4 | 232 | 2 | 64.86% | 0.69 |
| Randoms | LucyXpher | LW | 9 | 3 | 3 | 6 | 0 | 12 | 8 | 33 | 2 | 144 | 0 | 38.46% | 0.83 |
| Jake Davis | Spartan | RW | 10 | 1 | 8 | 9 | 0 | 12 | 26 | 31 | 1 | 267 | 1 | 35.69% | 0.67 |
| Jimi Jaks | Spartan | C | 10 | 4 | 4 | 8 | 1 | 2 | 14 | 36 | 3 | 203 | 1 | 60.00% | 0.79 |
| Luc Moreau | Spartan | RW | 10 | 3 | 6 | 9 | 2 | 10 | 21 | 31 | 0 | 225 | 0 | 47.22% | 0.80 |
| Antonia Bucatini | Tetricide | C | 7 | 2 | 1 | 3 | -1 | 0 | 8 | 23 | 1 | 133 | 1 | 54.84% | 0.45 |
| Diego Machado | Thebushman808 | C | 14 | 4 | 5 | 9 | 4 | 0 | 14 | 51 | 3 | 303 | 0 | 63.89% | 0.59 |
| Bobby Bob | Triller | D | 7 | 0 | 5 | 5 | -1 | 0 | 4 | 4 | 11 | 143 | 0 | 0% | 0.70 |
| Jimi Jaks | Voltagefusion | C | 22 | 9 | 4 | 13 | -1 | 16 | 24 | 58 | 9 | 466 | 0 | 51.72% | 0.56 |
| Bobby Bob | kikiko | D | 7 | 1 | 6 | 7 | 2 | 8 | 13 | 20 | 10 | 162 | 0 | 0% | 0.86 |
| Mikko Tuomala | Ahma | D | 10 | 2 | 10 | 12 | 11 | 14 | 22 | 30 | 11 | 268 | 0 | 0% | 0.90 |
| Antonia Bucatini | DavBec | C | 20 | 8 | 7 | 15 | -2 | 6 | 10 | 86 | 5 | 539 | 1 | 58.85% | 0.56 |
| Jaxon Flynn | Greg Di | D | 7 | 1 | 4 | 5 | 4 | 15 | 13 | 14 | 11 | 178 | 1 | 0% | 0.56 |
| Leandro Goncalves | Greg Di | C | 7 | 5 | 4 | 9 | 6 | 20 | 17 | 24 | 2 | 178 | 1 | 64.76% | 1.01 |
| Additional Pylons | Jaxon Smith-Njigba | D | 9 | 4 | 3 | 7 | 2 | 10 | 3 | 20 | 16 | 214 | 1 | 0% | 0.65 |
| Maverick Goncalves | Jaxon Smith-Njigba | LW | 9 | 2 | 10 | 12 | 2 | 8 | 6 | 24 | 1 | 170 | 0 | 40.00% | 1.40 |
| Todd Cooke | Jaxon Smith-Njigba | C | 9 | 3 | 4 | 7 | 4 | 8 | 9 | 25 | 1 | 203 | 1 | 50.00% | 0.69 |
| Mac Atlas | Jett88 | C | 7 | 3 | 3 | 6 | -2 | 0 | 5 | 28 | 4 | 110 | 0 | 55.26% | 1.09 |
| Riley Martin | Jett88 | RW | 7 | 1 | 11 | 12 | 8 | 4 | 7 | 24 | 4 | 185 | 0 | 57.41% | 1.29 |
| Brock Louth | Nykonax | C | 9 | 6 | 7 | 13 | -1 | 10 | 16 | 53 | 0 | 223 | 2 | 66.67% | 1.16 |
| Julian Borwinn | Nykonax | LW | 9 | 4 | 6 | 10 | -2 | 14 | 22 | 48 | 2 | 227 | 0 | 38.54% | 0.88 |
| Podrick Cast | Nykonax | C | 9 | 2 | 12 | 14 | -1 | 0 | 0 | 44 | 12 | 228 | 0 | 63.46% | 1.23 |
| Wann Kerr | Nykonax | C | 9 | 2 | 3 | 5 | 1 | 11 | 6 | 38 | 2 | 171 | 1 | 54.84% | 0.58 |
| Jaxon Flynn | Pifferfish | D | 10 | 1 | 11 | 12 | -1 | 39 | 38 | 24 | 17 | 265 | 0 | 0% | 0.90 |
| Jimi Jaks | Pifferfish | C | 10 | 3 | 8 | 11 | 2 | 16 | 20 | 48 | 6 | 272 | 0 | 54.68% | 0.81 |
| Riley Martin | animal74 | RW | 7 | 3 | 3 | 6 | -1 | 6 | 1 | 24 | 0 | 188 | 1 | 35.00% | 0.64 |
| Maverick Goncalves | Big Dyl | LW | 9 | 6 | 4 | 10 | 1 | 23 | 13 | 32 | 3 | 176 | 1 | 42.35% | 1.13 |
| Wann Kerr | Big Dyl | C | 9 | 3 | 5 | 8 | 0 | 10 | 18 | 40 | 1 | 152 | 1 | 44.44% | 1.05 |
| Skor McFleury | Bravebulldogs | D | 10 | 3 | 4 | 7 | -2 | 10 | 15 | 20 | 13 | 192 | 0 | 0% | 0.73 |
| Wade Landry | Bravebulldogs | C | 10 | 4 | 2 | 6 | -2 | 6 | 19 | 36 | 3 | 207 | 2 | 51.47% | 0.58 |
| Julian Borwinn | Daniel Janser | LW | 13 | 2 | 6 | 8 | -6 | 4 | 21 | 36 | 3 | 243 | 0 | 44.68% | 0.66 |
| Mikko Tuomala | Daniel Janser | D | 13 | 2 | 6 | 8 | -3 | 12 | 18 | 26 | 20 | 339 | 0 | 0% | 0.47 |
| Condor Adrienne | Grape | D | 13 | 1 | 11 | 12 | 4 | 32 | 40 | 18 | 24 | 314 | 1 | 0% | 0.76 |
| Jimi Jaks | Grape | C | 13 | 6 | 6 | 12 | 0 | 18 | 26 | 64 | 5 | 317 | 3 | 53.33% | 0.76 |
| Mikko Tuomala | Grape | D | 13 | 0 | 7 | 7 | 3 | 19 | 4 | 25 | 22 | 330 | 0 | 0% | 0.42 |
| Condor Adrienne | JonWane12 | D | 12 | 2 | 7 | 9 | 7 | 22 | 40 | 17 | 21 | 300 | 0 | 0% | 0.60 |
| Landon Wolanin | JonWane12 | LW | 12 | 5 | 3 | 8 | 6 | 6 | 15 | 57 | 5 | 305 | 0 | 44.22% | 0.52 |
| Phil Strasmore | JonWane12 | D | 12 | 0 | 4 | 4 | -3 | 16 | 23 | 8 | 14 | 229 | 0 | 0% | 0.35 |
| Alagsantere Groenvold | LucyXpher | D | 9 | 1 | 6 | 7 | 0 | 20 | 21 | 16 | 18 | 202 | 0 | 0% | 0.69 |
| Dougie Talladega | LucyXpher | C | 9 | 2 | 3 | 5 | -1 | 0 | 10 | 24 | 2 | 167 | 0 | 56.32% | 0.60 |
| Onde Sandstrom | LucyXpher | RW | 9 | 2 | 6 | 8 | 2 | 16 | 29 | 43 | 0 | 201 | 0 | 47.06% | 0.79 |
| Jake Davis | PotionSeller | RW | 7 | 2 | 0 | 2 | 3 | 6 | 3 | 17 | 2 | 158 | 0 | 31.82% | 0.25 |
| Nikolas Kauppi | PotionSeller | LW | 7 | 2 | 1 | 3 | 3 | 12 | 6 | 14 | 0 | 103 | 0 | 46.88% | 0.58 |
| Smitty Werbenjagermanjensen | PotionSeller | D | 7 | 2 | 3 | 5 | -1 | 14 | 14 | 11 | 4 | 179 | 1 | 0% | 0.56 |
| Todd Cooke | PotionSeller | C | 7 | 0 | 3 | 3 | 0 | 6 | 7 | 16 | 1 | 126 | 0 | 48.28% | 0.47 |
| yaBoi Oven | PotionSeller | D | 7 | 0 | 4 | 4 | 1 | 12 | 7 | 5 | 12 | 134 | 0 | 0% | 0.59 |
| Antonia Bucatini | Ricer13 | C | 9 | 9 | 4 | 13 | 5 | 8 | 6 | 42 | 5 | 228 | 1 | 55.10% | 1.14 |
| Florida Man II | Ricer13 | LW | 9 | 1 | 5 | 6 | 5 | 4 | 10 | 19 | 0 | 184 | 0 | 54.55% | 0.65 |
| Smitty Werbenjagermanjensen | Ricer13 | D | 9 | 2 | 8 | 10 | 5 | 14 | 32 | 18 | 16 | 226 | 0 | 0% | 0.88 |
| Spencer Elsby Jr | Ricer13 | LW | 9 | 5 | 5 | 10 | -1 | 4 | 7 | 37 | 1 | 154 | 0 | 37.82% | 1.29 |
| Additional Pylons | Scurvy | D | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 17 | 13 | 195 | 0 | 0% | 0.51 |
| Jimi Jaks | Scurvy | C | 7 | 0 | 2 | 2 | -1 | 2 | 9 | 12 | 2 | 108 | 0 | 47.77% | 0.37 |
| Logan Ninefingers | Scurvy | RW | 7 | 0 | 3 | 3 | -2 | 0 | 11 | 21 | 0 | 107 | 0 | 55.56% | 0.56 |
| Mikko Tuomala | Scurvy | D | 7 | 0 | 5 | 5 | 1 | 9 | 3 | 11 | 3 | 130 | 0 | 0% | 0.76 |
| The Frenchman | Scurvy | C | 7 | 2 | 3 | 5 | -1 | 0 | 1 | 24 | 1 | 134 | 0 | 51.72% | 0.75 |
| Rolf Jakob MacWallace | Spartan | D | 10 | 0 | 6 | 6 | 1 | 2 | 2 | 16 | 10 | 165 | 0 | 0% | 0.73 |
| The Frenchman | Spartan | C | 10 | 3 | 4 | 7 | 2 | 10 | 1 | 37 | 0 | 162 | 0 | 54.67% | 0.86 |
| Additional Pylons | Tetricide | D | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 10 | 13 | 134 | 0 | 0% | 0.45 |
| Onde Sandstrom | Tetricide | RW | 7 | 3 | 2 | 5 | -5 | 6 | 19 | 32 | 2 | 141 | 0 | 25.00% | 0.71 |
| Podrick Cast | Tetricide | C | 7 | 1 | 2 | 3 | -3 | 0 | 1 | 18 | 2 | 108 | 0 | 58.33% | 0.55 |
| Skor McFleury | Tetricide | D | 7 | 1 | 3 | 4 | -5 | 14 | 19 | 11 | 14 | 176 | 0 | 0% | 0.45 |
| Maxim Kovalchuk | Thebushman808 | D | 14 | 2 | 4 | 6 | 4 | 30 | 41 | 46 | 26 | 365 | 0 | 0% | 0.33 |
| Bobby Bob | Thunder | D | 14 | 0 | 13 | 13 | 1 | 4 | 3 | 39 | 22 | 332 | 0 | 0% | 0.78 |
| John Jameson | Thunder | C | 14 | 6 | 7 | 13 | 0 | 12 | 27 | 23 | 0 | 245 | 3 | 57.11% | 1.06 |
| Landon Wolanin | Thunder | LW | 14 | 6 | 10 | 16 | 2 | 18 | 16 | 83 | 7 | 368 | 1 | 36.00% | 0.87 |
| Riley Martin | Thunder | RW | 14 | 3 | 9 | 12 | 2 | 4 | 20 | 45 | 0 | 356 | 1 | 48.82% | 0.67 |
| Wann Kerr | Thunder | C | 14 | 3 | 3 | 6 | 2 | 12 | 18 | 32 | 5 | 224 | 0 | 57.14% | 0.54 |
| Jacob Stone | Triller | D | 7 | 1 | 1 | 2 | -3 | 10 | 16 | 7 | 9 | 161 | 1 | 0% | 0.25 |
| Jimi Jaks | Triller | C | 7 | 4 | 1 | 5 | 1 | 6 | 19 | 29 | 7 | 146 | 0 | 56.30% | 0.68 |
| John Jameson | Triller | C | 7 | 2 | 3 | 5 | 1 | 16 | 16 | 14 | 1 | 155 | 0 | 80.00% | 0.64 |
| Cardinal Copia | Voltagefusion | RW | 22 | 7 | 12 | 19 | 7 | 14 | 70 | 88 | 5 | 556 | 0 | 35.96% | 0.68 |
| Diego Machado | Voltagefusion | C | 22 | 6 | 9 | 15 | -1 | 14 | 21 | 78 | 7 | 559 | 3 | 49.05% | 0.54 |
| Henrik Reingaard | Voltagefusion | C | 22 | 4 | 13 | 17 | 7 | 0 | 5 | 76 | 8 | 525 | 0 | 48.94% | 0.65 |
| Nikolas Kauppi | Voltagefusion | LW | 22 | 11 | 8 | 19 | 9 | 26 | 46 | 45 | 8 | 485 | 1 | 40.71% | 0.78 |
| Oppai Bumu | Zetterberg | LW | 7 | 0 | 4 | 4 | -3 | 2 | 7 | 27 | 1 | 157 | 0 | 55.56% | 0.51 |
| Smitty Werbenjagermanjensen | Zetterberg | D | 7 | 0 | 4 | 4 | -3 | 14 | 20 | 7 | 11 | 160 | 0 | 0% | 0.50 |
| Additional Pylons | kikiko | D | 7 | 3 | 0 | 3 | 2 | 2 | 2 | 11 | 11 | 122 | 0 | 0% | 0.49 |
| Henrik Reingaard | kikiko | C | 7 | 0 | 4 | 4 | 1 | 0 | 3 | 15 | 2 | 129 | 0 | 48.63% | 0.62 |
| Additional Pylons | kirbithan | D | 14 | 1 | 12 | 13 | 3 | 7 | 4 | 48 | 23 | 366 | 1 | 0% | 0.71 |
| Cardinal Copia | kirbithan | RW | 14 | 6 | 4 | 10 | 4 | 12 | 38 | 46 | 4 | 356 | 0 | 38.64% | 0.56 |
| Dougie Talladega | kirbithan | C | 14 | 2 | 1 | 3 | -2 | 2 | 3 | 32 | 3 | 145 | 1 | 64.71% | 0.41 |
| Oppai Bumu | kirbithan | LW | 14 | 2 | 5 | 7 | 1 | 0 | 3 | 44 | 3 | 269 | 0 | 44.87% | 0.52 |
| Anton Axelsson | sadie | C | 9 | 1 | 2 | 3 | -1 | 2 | 6 | 29 | 2 | 159 | 0 | 58.23% | 0.38 |
| Dougie Talladega | sadie | C | 9 | 1 | 2 | 3 | -1 | 14 | 12 | 35 | 0 | 174 | 0 | 52.94% | 0.34 |
| Maverick Goncalves | sadie | LW | 9 | 2 | 0 | 2 | -1 | 17 | 4 | 29 | 2 | 137 | 1 | 20.00% | 0.29 |
| Antonia Bucatini | Advantage | C | 7 | 5 | 2 | 7 | 2 | 6 | 14 | 20 | 0 | 136 | 1 | 79.31% | 1.03 |
| Bobby Bob | Advantage | D | 7 | 0 | 5 | 5 | -1 | 9 | 2 | 9 | 8 | 134 | 0 | 0% | 0.75 |
| Jake Davis | Advantage | RW | 7 | 4 | 3 | 7 | 1 | 19 | 3 | 25 | 1 | 124 | 0 | 60.00% | 1.13 |
| Hulk Hogan | DavBec | D | 20 | 4 | 13 | 17 | 3 | 6 | 7 | 43 | 29 | 440 | 1 | 0% | 0.77 |
| Jaxon Flynn | DavBec | D | 20 | 4 | 11 | 15 | -4 | 63 | 65 | 61 | 29 | 512 | 0 | 0% | 0.59 |
| Mikko Tuomala | DavBec | D | 20 | 5 | 9 | 14 | -2 | 19 | 9 | 66 | 33 | 535 | 1 | 0% | 0.52 |
| Pan Daffleck | DavBec | D | 20 | 5 | 4 | 9 | 4 | 52 | 58 | 39 | 34 | 423 | 1 | 0% | 0.42 |
| The Frenchman | DavBec | C | 20 | 10 | 9 | 19 | -4 | 0 | 0 | 70 | 3 | 314 | 4 | 61.76% | 1.21 |
| Bobby Bob | Greg Di | D | 7 | 1 | 2 | 3 | 4 | 10 | 0 | 15 | 9 | 177 | 0 | 0% | 0.34 |
| Jimi Jaks | Greg Di | C | 7 | 1 | 1 | 2 | -1 | 0 | 6 | 16 | 1 | 110 | 0 | 51.28% | 0.36 |
| Julian Borwinn | Greg Di | LW | 7 | 0 | 5 | 5 | 5 | 8 | 20 | 20 | 1 | 180 | 0 | 46.92% | 0.55 |
| Jimi Jaks | Jaxon Smith-Njigba | C | 9 | 2 | 3 | 5 | 1 | 2 | 18 | 28 | 4 | 245 | 1 | 55.88% | 0.41 |
| Nikolas Kauppi | Jaxon Smith-Njigba | LW | 9 | 2 | 3 | 5 | -1 | 8 | 13 | 25 | 1 | 141 | 0 | 23.53% | 0.71 |
| Smitty Werbenjagermanjensen | Jaxon Smith-Njigba | D | 9 | 1 | 2 | 3 | 3 | 14 | 20 | 18 | 15 | 208 | 0 | 0% | 0.29 |
| Wann Kerr | Jaxon Smith-Njigba | C | 9 | 4 | 2 | 6 | 3 | 2 | 18 | 23 | 2 | 205 | 1 | 57.02% | 0.58 |
| Antonia Bucatini | Jett88 | C | 7 | 4 | 6 | 10 | 8 | 0 | 6 | 49 | 7 | 192 | 0 | 53.13% | 1.04 |
| David Jokinen | Jett88 | D | 7 | 0 | 2 | 2 | -3 | 14 | 16 | 9 | 16 | 137 | 0 | 0% | 0.29 |
| John Jameson | Jett88 | C | 7 | 2 | 3 | 5 | 6 | 12 | 17 | 19 | 2 | 177 | 0 | 51.90% | 0.56 |
| Antonia Bucatini | Nykonax | C | 9 | 2 | 3 | 5 | 1 | 2 | 3 | 34 | 2 | 172 | 1 | 57.67% | 0.58 |
| Bobby Bob | Nykonax | D | 9 | 0 | 5 | 5 | 2 | 2 | 5 | 6 | 5 | 169 | 0 | 0% | 0.59 |
| Onde Sandstrom | Nykonax | RW | 9 | 4 | 4 | 8 | 2 | 10 | 20 | 39 | 1 | 198 | 0 | 33.33% | 0.81 |
| Bobby Bob | OhhClampz | D | 9 | 1 | 3 | 4 | 4 | 2 | 5 | 21 | 13 | 186 | 0 | 0% | 0.43 |
| Maverick Goncalves | OhhClampz | LW | 9 | 2 | 6 | 8 | 5 | 0 | 5 | 32 | 2 | 218 | 0 | 46.27% | 0.73 |
| Todd Cooke | OhhClampz | C | 9 | 2 | 1 | 3 | 1 | 8 | 17 | 27 | 3 | 204 | 0 | 54.19% | 0.29 |
| Joshua Schwarzer | Pifferfish | LW | 10 | 0 | 4 | 4 | -2 | 0 | 1 | 18 | 2 | 146 | 0 | 46.27% | 0.55 |
| Additional Pylons | RJMW | D | 7 | 1 | 3 | 4 | -2 | 0 | 1 | 14 | 17 | 170 | 0 | 0% | 0.47 |
| Anton Axelsson | RJMW | C | 7 | 1 | 3 | 4 | 0 | 4 | 4 | 20 | 1 | 125 | 0 | 58.33% | 0.64 |
| Antonia Bucatini | animal74 | C | 7 | 3 | 3 | 6 | 0 | 0 | 3 | 20 | 2 | 153 | 0 | 58.82% | 0.78 |
| Larry Abass Jr | animal74 | LW | 7 | 1 | 2 | 3 | 0 | 14 | 25 | 19 | 2 | 119 | 0 | 46.01% | 0.50 |
| Mikko Tuomala | animal74 | D | 7 | 0 | 5 | 5 | 0 | 12 | 17 | 17 | 8 | 165 | 0 | 0% | 0.60 |
| The Frenchman | animal74 | C | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 20 | 3 | 165 | 0 | 59.77% | 0.85 |
| Jimi Jaks | jacobcarson877 | C | 7 | 1 | 3 | 4 | -2 | 4 | 13 | 37 | 3 | 193 | 0 | 50.00% | 0.41 |
| Jet Jaguar | kermit | C | 9 | 4 | 6 | 10 | -5 | 8 | 9 | 34 | 4 | 239 | 0 | 62.03% | 0.83 |
| Luc Moreau | kermit | RW | 9 | 4 | 4 | 8 | 0 | 8 | 6 | 42 | 3 | 202 | 1 | 40.12% | 0.79 |
| Jacob Stone | Ahma | D | 10 | 1 | 0 | 1 | 1 | 4 | 6 | 4 | 7 | 92 | 1 | 0% | 0.22 |
| John Jameson | Ahma | C | 10 | 1 | 4 | 5 | 1 | 4 | 10 | 16 | 0 | 112 | 0 | 56.90% | 0.89 |
| Landon Wolanin | Ahma | LW | 10 | 5 | 10 | 15 | 11 | 9 | 9 | 41 | 7 | 268 | 1 | 42.49% | 1.12 |
| Leandro Goncalves | Ahma | C | 10 | 10 | 8 | 18 | 11 | 10 | 25 | 51 | 2 | 267 | 2 | 61.90% | 1.35 |
| Nikolas Kauppi | Ahma | LW | 10 | 2 | 8 | 10 | 10 | 8 | 17 | 60 | 1 | 227 | 0 | 41.18% | 0.88 |
| Antonia Bucatini | Big Dyl | C | 9 | 3 | 1 | 4 | -2 | 2 | 7 | 44 | 5 | 215 | 1 | 55.00% | 0.37 |
| Fade Runner | Big Dyl | C | 9 | 1 | 6 | 7 | -1 | 0 | 2 | 28 | 3 | 258 | 0 | 38.43% | 0.54 |
| Jimi Jaks | Big Dyl | C | 9 | 2 | 1 | 3 | 0 | 0 | 17 | 32 | 2 | 114 | 0 | 53.47% | 0.53 |
| Matt Thompson | Big Dyl | LW | 9 | 2 | 4 | 6 | -3 | 32 | 22 | 34 | 3 | 203 | 0 | 53.91% | 0.59 |
| Mikko Tuomala | Big Dyl | D | 9 | 3 | 5 | 8 | -1 | 11 | 15 | 23 | 30 | 246 | 0 | 0% | 0.65 |
| Skor McFleury | Big Dyl | D | 9 | 1 | 2 | 3 | -1 | 24 | 15 | 10 | 13 | 159 | 0 | 0% | 0.38 |
| Additional Pylons | Bravebulldogs | D | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 26 | 27 | 262 | 0 | 0% | 0.23 |
| Antonia Bucatini | Bravebulldogs | C | 10 | 3 | 7 | 10 | 2 | 6 | 8 | 47 | 3 | 252 | 0 | 59.04% | 0.79 |
| Avery Acres | Bravebulldogs | RW | 10 | 3 | 5 | 8 | -3 | 2 | 7 | 44 | 4 | 214 | 1 | 55.56% | 0.75 |
| Ronan Lavelle | Bravebulldogs | LW | 10 | 3 | 2 | 5 | 1 | 4 | 14 | 50 | 2 | 207 | 1 | 66.67% | 0.48 |
| Todd Cooke | Bravebulldogs | C | 10 | 2 | 4 | 6 | -3 | 8 | 17 | 37 | 2 | 191 | 0 | 54.97% | 0.63 |
| Yaroslav Bogatyrev | Bravebulldogs | RW | 10 | 1 | 4 | 5 | 0 | 4 | 3 | 15 | 0 | 132 | 0 | 33.77% | 0.75 |
| yaBoi Oven | Bravebulldogs | D | 10 | 0 | 4 | 4 | 1 | 28 | 21 | 5 | 18 | 202 | 0 | 0% | 0.39 |
| Callum Gary Yannick Janser | Daniel Janser | D | 13 | 0 | 1 | 1 | -1 | 49 | 32 | 6 | 19 | 225 | 0 | 0% | 0.09 |
| Jacob Stone | Daniel Janser | D | 13 | 0 | 2 | 2 | -6 | 4 | 9 | 3 | 4 | 140 | 0 | 0% | 0.29 |
| Julius Freeman | Daniel Janser | LW | 13 | 2 | 4 | 6 | -6 | 12 | 19 | 32 | 3 | 215 | 0 | 44.90% | 0.56 |
| Landon Wolanin | Daniel Janser | LW | 13 | 3 | 10 | 13 | -1 | 6 | 39 | 54 | 4 | 291 | 0 | 37.97% | 0.89 |
| Logan Ninefingers | Daniel Janser | RW | 13 | 3 | 2 | 5 | 2 | 11 | 6 | 25 | 5 | 190 | 1 | 60.00% | 0.52 |
| The Frenchman | Daniel Janser | C | 13 | 9 | 6 | 15 | -2 | 0 | 0 | 40 | 7 | 282 | 1 | 67.46% | 1.06 |
| Ayumu Kasuga | Grape | D | 13 | 0 | 2 | 2 | -2 | 22 | 30 | 4 | 11 | 160 | 0 | 0% | 0.25 |
| Hard Markinson | Grape | D | 13 | 0 | 2 | 2 | -2 | 6 | 10 | 6 | 21 | 238 | 0 | 0% | 0.17 |
| Harry Callahan | Grape | RW | 13 | 1 | 3 | 4 | -2 | 4 | 5 | 30 | 2 | 133 | 0 | 55.56% | 0.60 |
| Joesph McWolf | Grape | D | 13 | 1 | 3 | 4 | -1 | 24 | 44 | 6 | 23 | 251 | 0 | 0% | 0.32 |
| Julius Freeman | Grape | LW | 13 | 6 | 2 | 8 | 4 | 16 | 14 | 43 | 6 | 330 | 1 | 54.29% | 0.48 |
| Nikolas Kauppi | Grape | LW | 13 | 1 | 4 | 5 | -2 | 6 | 14 | 25 | 3 | 198 | 0 | 42.96% | 0.50 |
| Riley Martin | Grape | RW | 13 | 1 | 4 | 5 | 1 | 8 | 9 | 36 | 7 | 327 | 0 | 47.37% | 0.31 |
| Todd Cooke | Grape | C | 13 | 4 | 3 | 7 | -1 | 12 | 11 | 49 | 1 | 213 | 1 | 62.50% | 0.66 |
| Antonia Bucatini | JonWane12 | C | 12 | 4 | 3 | 7 | 3 | 14 | 12 | 40 | 3 | 276 | 0 | 67.39% | 0.51 |
| Henry Eagles | JonWane12 | RW | 12 | 5 | 2 | 7 | 8 | 8 | 7 | 21 | 1 | 232 | 1 | 68.75% | 0.60 |
| Jeff Downey | JonWane12 | D | 12 | 1 | 3 | 4 | -3 | 16 | 12 | 28 | 19 | 226 | 1 | 0% | 0.35 |
| Joshua Schwarzer | JonWane12 | LW | 12 | 1 | 3 | 4 | -4 | 22 | 1 | 20 | 7 | 134 | 0 | 66.67% | 0.60 |
