← Past TournamentsS105 Debut TournamentARCHIVED
Group A
Top 2 make Round 2
3–6 make Round 1
| # | Team | GP | W | L | OTL | SOL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahma | 7 | 6 | 1 | 0 | 0 | 30 | 17 | 13 | 12 |
| 2 | JonWane12 | 7 | 4 | 2 | 0 | 1 | 22 | 19 | 3 | 9 |
| 3 | LucyXpher | 7 | 3 | 1 | 0 | 3 | 26 | 27 | -1 | 9 |
| 4 | Thunder | 7 | 4 | 3 | 0 | 0 | 21 | 20 | 1 | 8 |
| 5 | Daniel Janser | 7 | 3 | 4 | 0 | 0 | 25 | 25 | 0 | 6 |
| 6 | Advantage | 7 | 3 | 4 | 0 | 0 | 18 | 20 | -2 | 6 |
| 7 | PotionSeller | 7 | 3 | 4 | 0 | 0 | 21 | 25 | -4 | 6 |
| 8 | Scurvy | 7 | 2 | 3 | 2 | 0 | 16 | 26 | -10 | 6 |
ADV1
AHM2
JNW5
POT5
SCU4
THU3
ADV4
AHM2
JNW3
SCU2
THU2
POT0
ADV4
JNW3
AHM3
THU4
POT4
SCU3
ADV3
THU2
AHM8
SCU3
POT2
JNW4
SCU2
ADV0
THU2
AHM6
POT4
JNW3
ADV3
POT4
THU5
JNW3
SCU0
AHM6
ADV3
AHM3
POT2
THU3
JNW1
SCU2Group B
Top 2 make Round 2
3–6 make Round 1
| # | Team | GP | W | L | OTL | SOL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nykonax | 7 | 5 | 1 | 0 | 1 | 24 | 18 | 6 | 11 |
| 2 | Spartan | 7 | 3 | 1 | 3 | 0 | 23 | 23 | 0 | 9 |
| 3 | Ricer13 | 7 | 4 | 3 | 0 | 0 | 24 | 22 | 2 | 8 |
| 4 | DavBec | 7 | 4 | 3 | 0 | 0 | 23 | 22 | 1 | 8 |
| 5 | kermit | 7 | 3 | 3 | 0 | 1 | 25 | 22 | 3 | 7 |
| 6 | animal74 | 7 | 3 | 3 | 0 | 1 | 21 | 23 | -2 | 7 |
| 7 | Triller | 7 | 3 | 3 | 1 | 0 | 17 | 22 | -5 | 7 |
| 8 | Greg_Di | 7 | 3 | 4 | 0 | 0 | 15 | 20 | -5 | 6 |
DAV4GRE2
NYK3
RIC2
SPA3
TRI4
ANI5
KER3
DAV2
NYK4GRE4
RIC3
SPA5
ANI2
TRI1
KER2
DAV2
RIC4GRE1
NYK2
SPA4
KER3
TRI2
ANI3
KER4
DAV5
ANI3GRE1
TRI2
NYK6
RIC4
SPA3
ANI3
DAV5
KER6GRE0
TRI5
RIC3
NYK3
SPA4
DAV1
TRI3GRE3
SPA2
KER2
RIC4
ANI2
NYK3
DAV4
SPA2GRE4
TRI0
KER5
NYK3
ANI3
RIC4Group C
Top 2 make Round 2
3–6 make Round 1
| # | Team | GP | W | L | OTL | SOL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 7 | 6 | 0 | 0 | 1 | 27 | 16 | 11 | 13 |
| 2 | Big Dyl | 7 | 4 | 2 | 1 | 0 | 22 | 18 | 4 | 9 |
| 3 | Grape | 7 | 4 | 3 | 0 | 0 | 21 | 21 | 0 | 8 |
| 4 | Voltagefusion | 7 | 3 | 2 | 0 | 2 | 21 | 22 | -1 | 8 |
| 5 | OhhClampz | 7 | 3 | 2 | 0 | 2 | 18 | 19 | -1 | 8 |
| 6 | RJMW | 7 | 3 | 3 | 1 | 0 | 18 | 21 | -3 | 7 |
| 7 | kikiko | 7 | 3 | 4 | 0 | 0 | 13 | 14 | -1 | 6 |
| 8 | Tetricide | 7 | 2 | 5 | 0 | 0 | 17 | 26 | -9 | 4 |
DYL3
GRA2
JSN4
OHH2
RJM3
TET4
VTF4
KIK2
DYL3
JSN4
GRA3
OHH2
RJM5
VTF1
TET4
KIK2
DYL3
OHH2
GRA4
JSN7
RJM1
KIK2
TET1
VTF5
DYL0
KIK2
VTF2
GRA4
TET1
JSN3
OHH2
RJM3
VTF4
DYL3
KIK5
GRA1
TET3
OHH5
RJM4
JSN3
DYL4
TET2
GRA3
RJM0
KIK0
JSN3
VTF3
OHH4
DYL6
RJM2
GRA4
TET2
KIK0
OHH1
JSN3
VTF2Group D
Top 2 make Round 2
3–6 make Round 1
| # | Team | GP | W | L | OTL | SOL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pifferfish | 7 | 4 | 0 | 2 | 1 | 23 | 22 | 1 | 11 |
| 2 | kirbithan | 7 | 5 | 2 | 0 | 0 | 22 | 15 | 7 | 10 |
| 3 | Thebushman808 | 7 | 4 | 2 | 0 | 1 | 22 | 20 | 2 | 9 |
| 4 | sadie | 7 | 4 | 2 | 0 | 1 | 16 | 16 | 0 | 9 |
| 5 | Bravebulldogs | 7 | 4 | 3 | 0 | 0 | 19 | 17 | 2 | 8 |
| 6 | Jett88 | 7 | 3 | 3 | 1 | 0 | 26 | 28 | -2 | 7 |
| 7 | Zetterberg | 7 | 3 | 3 | 1 | 0 | 20 | 23 | -3 | 7 |
| 8 | jacobcarson877 | 7 | 1 | 4 | 0 | 2 | 13 | 20 | -7 | 4 |
BBD3
JET2
PIF2
TBM3
ZET2
JAC1
KIR1
SAD2
BBD2
PIF3
JET6
TBM5
ZET2
KIR4
JAC1
SAD2
BBD2
TBM4
PIF5
JET4
ZET3
SAD2
JAC2
KIR3
BBD4
SAD1
JET2
KIR4
JAC3
PIF4
TBM4
ZET2
KIR2
BBD3
SAD4
JET2
JAC1
TBM3
PIF3
ZET4
BBD1
JAC2
JET5
ZET4
SAD2
PIF3
KIR4
TBM1
BBD4
ZET3
JET5
JAC3
SAD3
TBM2
KIR4
PIF3